Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | CHI | 22 | 7 | 2 | 3 | 5 | 18 | 3 | 2 | 17:28 | 11.11 | 44.44 |
| 11-12 | CHI | 23 | 4 | 2 | 1 | 3 | 13 | 1 | 0 | 17:22 | 15.38 | 0.00 |
| 12-13 | CHI | 24 | 23 | 3 | 7 | 10 | 46 | 1 | 6 | 13:09 | 6.52 | 18.75 |
| 14-15 | WPG | 26 | 4 | 0 | 0 | 0 | 6 | -2 | 2 | 17:22 | 0.00 | 50.00 |
| 16-17 | CGY | 28 | 4 | 0 | 1 | 1 | 7 | -2 | 0 | 18:48 | 0.00 | 50.00 |
| 18-19 | CGY | 30 | 5 | 0 | 0 | 0 | 7 | -1 | 2 | 13:43 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Alexander Perezhogin
Alex Iafallo
Tye Kartye
Dan Sexton
Alex Formenton