Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | PHI | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5:37 | 0.00 | 0.00 |
| 10-11 | ANA | 20 | 6 | 0 | 1 | 1 | 2 | -4 | 8 | 16:29 | 0.00 | 0.00 |
| 12-13 | ANA | 22 | 5 | 0 | 0 | 0 | 3 | -2 | 4 | 21:25 | 0.00 | 0.00 |
| 13-14 | ANA | 23 | 2 | 0 | 1 | 1 | 3 | -2 | 5 | 14:20 | 0.00 | 0.00 |
| 14-15 | VAN | 24 | 6 | 1 | 1 | 2 | 6 | -2 | 7 | 17:26 | 16.67 | 0.00 |
| 17-18 | VGK | 27 | 12 | 0 | 4 | 4 | 9 | 5 | 8 | 16:06 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Ty Emberson
Nicolas Hague
Jalen Chatfield
Lukas Krajicek
Stephen Johns