Center | CAN
39 y.o. | 5'7” | 180 lbs
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | MTL | 24 | 5 | 0 | 1 | 1 | 10 | 0 | 2 | 11:03 | 0.00 | 47.62 |
| 12-13 | MTL | 26 | 5 | 0 | 1 | 1 | 3 | 1 | 2 | 17:13 | 0.00 | 48.57 |
| 13-14 | MTL | 27 | 17 | 2 | 6 | 8 | 26 | 4 | 6 | 18:40 | 7.69 | 50.75 |
| 14-15 | MTL | 28 | 11 | 1 | 2 | 3 | 15 | -1 | 4 | 16:14 | 6.67 | 50.00 |
| 16-17 | EDM | 30 | 13 | 1 | 3 | 4 | 6 | 3 | 0 | 9:31 | 16.67 | 47.37 |
Similar Players
(Based on points production at even strength)
J.T. Compher
Carl Soderberg
Brooks Laich
Pius Suter
Patrick Maroon