Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | PHI | 21 | 12 | 1 | 0 | 1 | 11 | -2 | 2 | 6:11 | 9.09 | 46.34 |
| 08-09 | CHI | 26 | 17 | 7 | 4 | 11 | 42 | -1 | 6 | 16:16 | 16.67 | 40.00 |
| 09-10 | CHI | 27 | 22 | 11 | 11 | 22 | 76 | 10 | 16 | 17:51 | 14.47 | 49.79 |
| 10-11 | CHI | 28 | 7 | 3 | 2 | 5 | 31 | 1 | 2 | 18:55 | 9.68 | 60.71 |
| 11-12 | CHI | 29 | 6 | 1 | 0 | 1 | 24 | -2 | 4 | 20:17 | 4.17 | 43.48 |
| 12-13 | CHI | 30 | 23 | 10 | 6 | 16 | 91 | 1 | 8 | 18:15 | 10.99 | 53.33 |
| 13-14 | CHI | 31 | 19 | 5 | 5 | 10 | 60 | -2 | 6 | 18:35 | 8.33 | 43.24 |
| 14-15 | CHI | 32 | 23 | 5 | 10 | 15 | 64 | 2 | 8 | 15:34 | 7.81 | 38.46 |
| 15-16 | DAL | 33 | 13 | 4 | 2 | 6 | 40 | -4 | 0 | 18:31 | 10.00 | 30.00 |
Similar Players
(Based on points production at even strength)
Alexander Steen
Chris Kreider
Troy Terry
Cam Atkinson
Evgenii Dadonov