Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | NSH | 21 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11:56 | 0.00 | 0.00 |
| 07-08 | PHI | 23 | 17 | 3 | 4 | 7 | 37 | 1 | 44 | 13:56 | 8.11 | 0.00 |
| 11-12 | FLA | 27 | 7 | 1 | 2 | 3 | 9 | -1 | 4 | 13:22 | 11.11 | 50.00 |
| 15-16 | STL | 31 | 17 | 1 | 2 | 3 | 14 | -1 | 10 | 8:47 | 7.14 | 0.00 |
| 16-17 | STL | 32 | 11 | 0 | 0 | 0 | 11 | -2 | 8 | 11:34 | 0.00 | 100.00 |
Similar Players
(Based on points production at even strength)
Saku Maenalanen
Dmitri Voronkov
Tim Stapleton
Pierre Engvall
Carter Rowney