Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | SJS | 23 | 5 | 0 | 1 | 1 | 3 | 1 | 7 | 10:29 | 0.00 | 50.00 |
| 12-13 | SJS | 24 | 11 | 0 | 2 | 2 | 20 | 1 | 6 | 13:53 | 0.00 | 33.33 |
| 13-14 | SJS | 25 | 7 | 0 | 3 | 3 | 13 | -2 | 4 | 16:46 | 0.00 | 33.33 |
| 15-16 | SJS | 27 | 22 | 2 | 0 | 2 | 23 | 4 | 21 | 9:45 | 8.70 | 16.67 |
| 16-17 | OTT | 28 | 9 | 0 | 0 | 0 | 13 | 0 | 4 | 9:53 | 0.00 | 50.00 |
| 17-18 | BOS | 29 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 10:55 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Mason Shaw
Gage Goncalves
Logan Brown
Damien Brunner
Ryan Shannon