Defenseman | New York Rangers | CAN
31 y.o. | 6'5” | 208 lbs
Drafted #137 overall (#16 of 5th round) by MIN, 2013
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | MIN | 23 | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 13:33 | 0.00 | 0.00 |
| 19-20 | MIN | 25 | 4 | 0 | 0 | 0 | 3 | -3 | 0 | 14:39 | 0.00 | 0.00 |
| 20-21 | MIN | 26 | 4 | 0 | 0 | 0 | 1 | -1 | 2 | 13:17 | 0.00 | 0.00 |
| 22-23 | SEA | 28 | 14 | 1 | 1 | 2 | 17 | 6 | 12 | 14:34 | 5.88 | 0.00 |
| 23-24 | VAN | 29 | 12 | 1 | 4 | 5 | 3 | 1 | 6 | 16:58 | 33.33 | 0.00 |
Similar Players
(Based on points production at even strength)
Nikita Zaitsev
Anton Babchuk
Jay Harrison
Jani Hakanpää
Alexei Emelin