Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | NYR | 20 | 25 | 2 | 5 | 7 | 33 | -4 | 14 | 20:08 | 6.06 | 0.00 |
| 05-06 | NYR | 22 | 77 | 6 | 19 | 25 | 102 | 1 | 58 | 20:33 | 5.88 | 0.00 |
| 06-07 | NYR | 23 | 66 | 2 | 12 | 14 | 75 | -8 | 44 | 20:01 | 2.67 | 0.00 |
| 07-08 | NYR | 24 | 82 | 5 | 15 | 20 | 131 | 5 | 43 | 20:26 | 3.82 | 0.00 |
| 08-09 | CBJ | 25 | 82 | 9 | 25 | 34 | 167 | 1 | 81 | 23:30 | 5.39 | 100.00 |
| 09-10 | CBJ | 26 | 80 | 6 | 26 | 32 | 149 | -7 | 49 | 23:31 | 4.03 | 33.33 |
| 10-11 | CBJ | 27 | 80 | 7 | 20 | 27 | 128 | -12 | 32 | 22:41 | 5.47 | 50.00 |
| 11-12 | CBJ | 28 | 66 | 5 | 21 | 26 | 124 | -21 | 49 | 24:08 | 4.03 | 0.00 |
| 12-13 | CBJ | 29 | 48 | 4 | 18 | 22 | 56 | 9 | 28 | 24:05 | 7.14 | 100.00 |
| 13-14 | CBJ | 30 | 69 | 4 | 22 | 26 | 87 | 6 | 44 | 21:24 | 4.60 | 0.00 |
| 14-15 | CBJ | 31 | 67 | 3 | 12 | 15 | 56 | 8 | 40 | 19:55 | 5.36 | 0.00 |
| 15-16 | CBJ | 32 | 61 | 1 | 2 | 3 | 25 | -6 | 28 | 17:35 | 4.00 | 0.00 |
| 16-17 | COL | 33 | 69 | 1 | 12 | 13 | 46 | -25 | 38 | 18:56 | 2.17 | 0.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | NYR | 22 | 4 | 0 | 1 | 1 | 7 | -1 | 0 | 17:49 | 0.00 | 0.00 |
| 06-07 | NYR | 23 | 10 | 0 | 5 | 5 | 9 | -3 | 8 | 19:30 | 0.00 | 0.00 |
| 07-08 | NYR | 24 | 10 | 0 | 3 | 3 | 9 | -1 | 4 | 19:52 | 0.00 | 0.00 |
| 08-09 | CBJ | 25 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 23:15 | 0.00 | 0.00 |
| 13-14 | CBJ | 30 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 14:55 | 100.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Cam York
Dan Girardi
Oscar Klefbom
Esa Lindell
Alex Vlasic
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 13-14 (p) | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |