Right wing | RUS

41 y.o. | 6'2” | 211 lbs

Drafted #13 overall (#13 of 1st round) by WSH, 2002

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 WSH 19 52 10 12 22 92 -2 36 12:37 10.87 50.00
06-07 WSH 22 77 38 35 73 243 -7 90 18:24 15.64 27.27
07-08 WSH 23 63 26 16 42 185 -18 54 16:54 14.05 36.36
08-09 WSH 24 62 34 45 79 223 25 77 19:14 15.25 50.00
09-10 WSH 25 73 40 44 84 278 36 66 19:07 14.39 37.50
10-11 WSH 26 65 28 26 54 196 22 71 18:04 14.29 30.77
11-12 WSH 27 77 21 33 54 183 9 56 16:47 11.48 9.09
12-13 CAR 28 44 13 31 44 150 14 46 20:56 8.67 23.81
13-14 CAR 29 65 22 20 42 210 1 42 19:54 10.48 10.00
14-15 CAR 30 57 6 13 19 93 -10 32 15:55 6.45 33.33
15-16 MTL 31 15 1 3 4 18 1 12 12:20 5.56 100.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 WSH 23 7 3 5 8 28 2 8 19:45 10.71 0.00
08-09 WSH 24 14 5 9 14 42 -1 16 19:58 11.90 20.00
09-10 WSH 25 7 0 2 2 44 0 4 19:20 0.00 100.00
10-11 WSH 26 9 4 2 6 28 2 8 18:36 14.29 0.00
11-12 WSH 27 14 3 1 4 35 -4 10 17:28 8.57 0.00
Similar Players
(Based on points production at even strength)
Quinton Byfield
Patrice Bergeron
Alexis Lafrenière
Matt Boldy
Travis Konecny
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 12 2 16.67 7 1 14.29 5 0 0.00 1 0 0.00 0 0 0.00 1 0 0.00
11-12 (p) 13 1 7.69 10 0 0.00 7 2 28.57 3 0 0.00 0 0 0.00 1 0 0.00