Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | WSH | 20 | 38 | 0 | 3 | 3 | 22 | 5 | 16 | 18:12 | 0.00 | 0.00 |
| 07-08 | WSH | 21 | 72 | 5 | 13 | 18 | 36 | 12 | 28 | 18:05 | 13.89 | 100.00 |
| 08-09 | WSH | 22 | 64 | 1 | 11 | 12 | 40 | 13 | 21 | 19:45 | 2.50 | 0.00 |
| 09-10 | WSH | 23 | 73 | 3 | 20 | 23 | 43 | 50 | 32 | 19:51 | 6.98 | 0.00 |
| 10-11 | WSH | 24 | 72 | 1 | 9 | 10 | 34 | 6 | 12 | 19:46 | 2.94 | 0.00 |
| 11-12 | WSH | 25 | 54 | 1 | 5 | 6 | 22 | -2 | 12 | 15:17 | 4.55 | 0.00 |
| 12-13 | WSH | 26 | 26 | 0 | 3 | 3 | 12 | -6 | 12 | 14:15 | 0.00 | 0.00 |
| 14-15 | LAK | 28 | 9 | 0 | 1 | 1 | 7 | 1 | 4 | 16:44 | 0.00 | 0.00 |
| 15-16 | LAK | 29 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 18:15 | 0.00 | 0.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | WSH | 21 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 10:24 | 0.00 | 0.00 |
| 08-09 | WSH | 22 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 12:26 | 0.00 | 0.00 |
| 09-10 | WSH | 23 | 7 | 0 | 1 | 1 | 4 | -1 | 4 | 19:43 | 0.00 | 0.00 |
| 10-11 | WSH | 24 | 9 | 0 | 0 | 0 | 9 | 1 | 6 | 20:45 | 0.00 | 0.00 |
| 11-12 | WSH | 25 | 10 | 0 | 0 | 0 | 1 | -7 | 2 | 15:34 | 0.00 | 0.00 |
| 13-14 | LAK | 27 | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 18:51 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Juuso Välimäki
Adam McQuaid
Chris Butler
Simon Edvinsson
Milan Jurcina
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 10-11 (p) | 2 | 0 | 0.00 | 6 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11-12 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13-14 (p) | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |