Defenseman | USA
42 y.o. | 5'11” | 180 lbs
Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | LAK | 23 | 12 | 0 | 2 | 2 | 11 | 0 | 8 | 15:12 | 0.00 | 0.00 |
| 07-08 | LAK | 24 | 25 | 2 | 3 | 5 | 16 | 3 | 2 | 16:23 | 12.50 | 50.00 |
| 08-09 | LAK | 25 | 69 | 4 | 8 | 12 | 95 | -13 | 28 | 13:10 | 4.21 | 37.50 |
| 09-10 | LAK | 26 | 39 | 1 | 2 | 3 | 23 | -2 | 8 | 9:14 | 4.35 | 14.29 |
| 10-11 | LAK | 27 | 19 | 1 | 3 | 4 | 12 | 3 | 4 | 12:15 | 8.33 | 0.00 |
| 11-12 | NJD | 28 | 11 | 0 | 2 | 2 | 11 | 0 | 0 | 14:36 | 0.00 | 0.00 |
| 12-13 | NJD | 29 | 23 | 2 | 3 | 5 | 36 | -8 | 6 | 17:37 | 5.56 | 0.00 |
| 13-14 | NJD | 30 | 33 | 0 | 4 | 4 | 32 | -2 | 14 | 18:40 | 0.00 | 0.00 |
| 14-15 | NJD | 31 | 43 | 3 | 2 | 5 | 31 | -10 | 4 | 15:14 | 9.68 | 0.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | LAK | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11:57 | 0.00 | 0.00 |
| 11-12 | NJD | 28 | 17 | 0 | 4 | 4 | 22 | 2 | 6 | 15:31 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Anssi Salmela
Paul Postma
Jacob Bernard-Docker
Ty Emberson
Brayden Pachal
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 11-12 (p) | 7 | 0 | 0.00 | 7 | 0 | 0.00 | 7 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |