Center | CAN
43 y.o. | 5'11” | 195 lbs
Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | NSH | 24 | 13 | 0 | 1 | 1 | 9 | -1 | 0 | 7:31 | 0.00 | 48.89 |
| 07-08 | NSH | 25 | 33 | 5 | 5 | 10 | 43 | 4 | 8 | 10:19 | 11.63 | 46.21 |
| 08-09 | NSH | 26 | 27 | 2 | 7 | 9 | 42 | -3 | 15 | 12:07 | 4.76 | 49.23 |
| 08-09 | ATL | 26 | 39 | 13 | 22 | 35 | 75 | 16 | 18 | 18:49 | 17.33 | 52.35 |
| 09-10 | ATL | 27 | 82 | 22 | 33 | 55 | 166 | -14 | 36 | 18:39 | 13.25 | 54.23 |
| 10-11 | ATL | 28 | 59 | 14 | 20 | 34 | 161 | -16 | 35 | 19:13 | 8.70 | 55.49 |
| 10-11 | BOS | 28 | 23 | 4 | 3 | 7 | 40 | -1 | 2 | 15:46 | 10.00 | 58.33 |
| 11-12 | BOS | 29 | 57 | 11 | 31 | 42 | 112 | 20 | 22 | 16:53 | 9.82 | 61.14 |
| 12-13 | BOS | 30 | 47 | 6 | 12 | 18 | 95 | -9 | 16 | 15:15 | 6.32 | 58.45 |
| 13-14 | DAL | 31 | 62 | 7 | 23 | 30 | 122 | -3 | 15 | 15:23 | 5.74 | 60.10 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | NSH | 25 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 8:51 | 0.00 | 43.24 |
| 10-11 | BOS | 28 | 25 | 4 | 8 | 12 | 42 | 6 | 17 | 16:11 | 9.52 | 53.53 |
| 11-12 | BOS | 29 | 7 | 3 | 2 | 5 | 17 | 0 | 4 | 21:12 | 17.65 | 47.89 |
| 12-13 | BOS | 30 | 21 | 2 | 0 | 2 | 35 | -8 | 12 | 14:42 | 5.71 | 62.96 |
Similar Players
(Based on points production at even strength)
Andreas Nodl
Nikita Gusev
Carl Soderberg
Logan O'Connor
Milan Michalek
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 10-11 (p) | 26 | 2 | 7.69 | 0 | 0 | 0.00 | 7 | 1 | 14.29 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 1 | 33.33 |
| 11-12 (p) | 6 | 1 | 16.67 | 3 | 0 | 0.00 | 4 | 1 | 25.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 |
| 12-13 (p) | 18 | 0 | 0.00 | 1 | 0 | 0.00 | 11 | 2 | 18.18 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |