Defenseman | CAN
41 y.o. | 6'0” | 194 lbs
Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | CHI | 23 | 40 | 1 | 3 | 4 | 32 | 0 | 22 | 17:12 | 3.13 | 0.00 |
| 08-09 | CHI | 24 | 9 | 0 | 0 | 0 | 1 | -1 | 4 | 10:06 | 0.00 | 0.00 |
| 09-10 | CHI | 25 | 43 | 2 | 6 | 8 | 42 | 5 | 10 | 11:51 | 4.76 | 0.00 |
| 10-11 | CHI | 26 | 37 | 1 | 0 | 1 | 35 | -2 | 4 | 10:41 | 2.86 | 0.00 |
| 12-13 | ANA | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 0.00 | 0.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | CHI | 25 | 15 | 0 | 0 | 0 | 8 | -4 | 2 | 8:08 | 0.00 | 0.00 |