Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | NSH | 19 | 6 | 0 | 1 | 1 | 8 | -1 | 0 | 13:42 | 0.00 | 0.00 |
| 10-11 | NSH | 20 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 11:37 | 0.00 | 66.67 |
| 11-12 | NSH | 21 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 13:25 | 14.29 | 66.67 |
| 14-15 | NSH | 24 | 6 | 5 | 0 | 5 | 19 | -1 | 0 | 19:44 | 26.32 | 44.44 |
| 15-16 | NSH | 25 | 14 | 5 | 8 | 13 | 27 | 8 | 0 | 16:59 | 18.52 | 28.57 |
| 16-17 | NSH | 26 | 14 | 2 | 2 | 4 | 20 | -1 | 2 | 15:16 | 10.00 | 0.00 |
| 17-18 | COL | 27 | 6 | 0 | 1 | 1 | 8 | -2 | 0 | 10:40 | 0.00 | 40.00 |
| 18-19 | COL | 28 | 12 | 4 | 4 | 8 | 25 | 0 | 2 | 16:08 | 16.00 | 33.33 |
Similar Players
(Based on points production at even strength)
Andrei Kostitsyn
Justin Fontaine
Erik Haula
Pierre Engvall
Patrik Berglund