Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | SJS | 19 | 9 | 1 | 1 | 2 | 7 | 1 | 0 | 11:11 | 14.29 | 0.00 |
| 16-17 | SJS | 20 | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 9:49 | 0.00 | 0.00 |
| 16-17 | VAN | 20 | 12 | 3 | 0 | 3 | 10 | 1 | 0 | 11:37 | 30.00 | 0.00 |
| 17-18 | VAN | 21 | 38 | 8 | 6 | 14 | 50 | -14 | 6 | 12:20 | 16.00 | 50.00 |
| 18-19 | VAN | 22 | 63 | 7 | 20 | 27 | 105 | -10 | 18 | 14:59 | 6.67 | 0.00 |
| 19-20 | VAN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:37 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Alex Formenton
Alexander Holtz
Remi Elie
Mackie Samoskevich
Magnus Paajarvi
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 17-18 | 34 | 4 | 11.76 | 3 | 1 | 33.33 | 2 | 1 | 50.00 | 4 | 1 | 25.00 | 4 | 1 | 25.00 | 1 | 0 | 0.00 |
| 18-19 | 72 | 6 | 8.33 | 8 | 0 | 0.00 | 13 | 0 | 0.00 | 11 | 1 | 9.09 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |