Defenseman | Winnipeg Jets | CAN
32 y.o. | 6'1” | 194 lbs
Drafted #179 overall (#28 of 6th round) by SJS, 2011
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | SJS | 24 | 10 | 0 | 1 | 1 | 17 | 5 | 4 | 15:36 | 0.00 | 0.00 |
| 19-20 | WPG | 26 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 21:08 | 0.00 | 0.00 |
| 20-21 | WPG | 27 | 5 | 0 | 0 | 0 | 8 | 2 | 2 | 20:54 | 0.00 | 0.00 |
| 22-23 | WPG | 29 | 5 | 0 | 2 | 2 | 4 | -1 | 6 | 24:49 | 0.00 | 0.00 |
| 23-24 | WPG | 30 | 5 | 0 | 1 | 1 | 5 | -1 | 2 | 22:24 | 0.00 | 0.00 |
| 24-25 | WPG | 31 | 12 | 1 | 3 | 4 | 18 | -1 | 10 | 21:52 | 5.56 | 0.00 |
Similar Players
(Based on points production at even strength)
Zach Whitecloud
Danny DeKeyser
Artem Zub
Brayden McNabb
Andrew MacDonald