Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bratt - Hughes - Palat | 1h35:29 | 8 | 53 | 6.67 | 50.71 | 15.09 | 33 | 0 | 6 | 47 | 6.48 | 12.77 | 33 | 0 |
| Hischier - Mercer - Meier | 2h14:22 | 7 | 55 | 6.79 | 44.64 | 12.73 | 35 | 0 | 8 | 73 | 8.42 | 10.96 | 48 | 0 |
| Bratt - Hischier - Meier | 1h36:21 | 7 | 49 | 5.59 | 50.84 | 14.29 | 32 | 0 | 4 | 44 | 5.40 | 9.09 | 41 | 0 |
| Bratt - Hughes - Noesen | 50:02 | 0 | 28 | 3.06 | 58.54 | 0.00 | 14 | 0 | 3 | 22 | 2.17 | 13.64 | 11 | 0 |
Pairs (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Siegenthaler - Hamilton | 4h21:13 | 9 | 122 | 14.20 | 50.33 | 7.38 | 105 | 0 | 10 | 111 | 14.01 | 9.01 | 105 | 0 |
| Dillon - Nemec | 2h05:06 | 9 | 60 | 6.87 | 53.32 | 15.00 | 58 | 0 | 10 | 49 | 6.01 | 20.41 | 55 | 0 |
| Hughes - Nemec | 2h00:50 | 7 | 55 | 7.06 | 44.11 | 12.73 | 38 | 0 | 7 | 72 | 8.94 | 9.72 | 37 | 0 |
| Siegenthaler - Nemec | 2h09:03 | 6 | 51 | 6.44 | 41.55 | 11.76 | 41 | 0 | 4 | 71 | 9.05 | 5.63 | 43 | 0 |
| Hughes - Pesce | 1h52:27 | 4 | 62 | 8.10 | 62.42 | 6.45 | 46 | 0 | 2 | 43 | 4.88 | 4.65 | 48 | 0 |
| Dillon - Hughes | 2h27:42 | 3 | 68 | 6.88 | 49.65 | 4.41 | 54 | 0 | 9 | 63 | 6.97 | 14.29 | 49 | 0 |
Power Play Units (min: 13 minutes)
Penalty Killing Units (min: 9 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Glendening - Brown - Dillon - Pesce | 14:47 | 1 | 2 | 0.27 | 11.92 | 50.00 | 2 | 0 | 0 | 15 | 2.03 | 0.00 | 1 | 0 |
| Hischier - Mercer - Siegenthaler - Hamilton | 12:54 | 0 | 4 | 0.56 | 39.58 | 0.00 | 0 | 0 | 1 | 7 | 0.86 | 14.29 | 1 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Hischier - Hughes - Nemec | 1:36 | 1 | 2 | 0.24 | 48.90 | 50.00 | 0 | 0 | 0 | 2 | 0.25 | 0.00 | 0 | 0 |
| Bratt - Meier - Nemec | 1:12 | 1 | 3 | 0.46 | 81.95 | 33.33 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Hischier - Mercer - Hughes | 3:52 | 0 | 1 | 0.14 | 100.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bratt - Hughes - Hughes | 2:11 | 0 | 1 | 0.10 | 51.11 | 0.00 | 0 | 0 | 1 | 1 | 0.10 | 100.00 | 0 | 0 |
| Bratt - Meier - Hughes | 1:08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bratt - Hughes - Nemec | 1:01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bratt - Hughes - Hamilton | 1:00 | 0 | 1 | 0.10 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |