Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Lehkonen - MacKinnon - Necas | 4h48:26 | 28 | 164 | 20.48 | 55.47 | 17.07 | 55 | 0 | 8 | 143 | 16.43 | 5.59 | 95 | 0 |
| Landeskog - Nelson - Nichushkin | 1h23:13 | 6 | 51 | 6.13 | 61.63 | 11.76 | 30 | 0 | 3 | 34 | 3.82 | 8.82 | 42 | 0 |
| Landeskog - Drury - Olofsson | 1h14:45 | 4 | 38 | 4.16 | 54.23 | 10.53 | 17 | 0 | 4 | 34 | 3.51 | 11.76 | 27 | 0 |
| Drury - Colton - Olofsson | 1h08:59 | 2 | 51 | 6.37 | 72.67 | 3.92 | 21 | 0 | 2 | 22 | 2.39 | 9.09 | 28 | 0 |
| Nelson - Colton - Nichushkin | 1h06:30 | 2 | 35 | 4.55 | 59.98 | 5.71 | 20 | 0 | 2 | 26 | 3.03 | 7.69 | 17 | 0 |
Pairs (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Toews - Makar | 5h45:35 | 28 | 195 | 24.58 | 57.22 | 14.36 | 86 | 0 | 9 | 153 | 18.37 | 5.88 | 94 | 0 |
| Burns - Manson | 4h23:59 | 17 | 148 | 15.81 | 56.00 | 11.49 | 106 | 0 | 11 | 107 | 12.43 | 10.28 | 96 | 0 |
| Girard - Malinski | 1h44:21 | 6 | 44 | 6.74 | 56.00 | 13.64 | 38 | 0 | 3 | 48 | 5.30 | 6.25 | 65 | 0 |
| Solovyov - Malinski | 1h16:37 | 0 | 41 | 4.87 | 65.18 | 0.00 | 40 | 0 | 2 | 27 | 2.60 | 7.41 | 43 | 0 |
Power Play Units (min: 13 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Olofsson - MacKinnon - Necas - Nichushkin - Makar | 27:37 | 6 | 31 | 4.61 | 97.20 | 19.35 | 0 | 0 | 1 | 2 | 0.13 | 50.00 | 1 | 0 |
| Lehkonen - MacKinnon - Necas - Olofsson - Makar | 19:56 | 2 | 22 | 2.81 | 92.85 | 9.09 | 0 | 0 | 0 | 2 | 0.22 | 0.00 | 3 | 0 |
| Landeskog - MacKinnon - Necas - Lehkonen - Makar | 16:54 | 2 | 19 | 2.09 | 100.00 | 10.53 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 |
| Lehkonen - MacKinnon - Nelson - Necas - Makar | 23:13 | 1 | 19 | 2.01 | 82.24 | 5.26 | 0 | 0 | 0 | 5 | 0.43 | 0.00 | 3 | 0 |
| MacKinnon - Nelson - Necas - Olofsson - Makar | 13:15 | 0 | 10 | 1.14 | 87.69 | 0.00 | 0 | 0 | 0 | 3 | 0.16 | 0.00 | 4 | 0 |
Penalty Killing Units (min: 9 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| MacKinnon - Necas - Makar | 2:45 | 0 | 1 | 0.11 | 20.53 | 0.00 | 0 | 0 | 3 | 3 | 0.41 | 100.00 | 0 | 0 |
| Lehkonen - MacKinnon - Toews | 1:29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Landeskog - MacKinnon - Makar | 1:10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| MacKinnon - Nelson - Makar | 1:07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| MacKinnon - Nelson - Toews | 1:03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |