Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Lehkonen - MacKinnon - Necas | 7h20:06 | 36 | 251 | 29.94 | 56.07 | 14.34 | 93 | 0 | 13 | 223 | 23.46 | 5.83 | 148 | 0 |
| Landeskog - MacKinnon - Necas | 1h35:46 | 9 | 61 | 8.26 | 52.15 | 14.75 | 31 | 0 | 2 | 60 | 7.58 | 3.33 | 26 | 0 |
| Landeskog - Nelson - Nichushkin | 2h08:16 | 7 | 83 | 9.52 | 59.03 | 8.43 | 40 | 0 | 5 | 64 | 6.61 | 7.81 | 58 | 0 |
| Nelson - Colton - Nichushkin | 1h42:15 | 4 | 59 | 7.07 | 52.95 | 6.78 | 28 | 0 | 4 | 47 | 6.28 | 8.51 | 29 | 0 |
| Drury - Colton - Olofsson | 1h48:33 | 3 | 74 | 9.08 | 69.74 | 4.05 | 32 | 0 | 3 | 39 | 3.94 | 7.69 | 47 | 0 |
Pairs (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Toews - Makar | 9h26:16 | 40 | 309 | 36.99 | 54.78 | 12.94 | 142 | 0 | 17 | 268 | 30.54 | 6.34 | 154 | 0 |
| Burns - Manson | 8h20:23 | 36 | 297 | 31.43 | 54.02 | 12.12 | 192 | 0 | 17 | 224 | 26.75 | 7.59 | 168 | 0 |
| Girard - Malinski | 5h01:18 | 18 | 143 | 16.29 | 57.99 | 12.59 | 108 | 0 | 10 | 113 | 11.80 | 8.85 | 203 | 0 |
| Solovyov - Malinski | 1h35:59 | 1 | 55 | 6.72 | 65.07 | 1.82 | 46 | 0 | 2 | 38 | 3.61 | 5.26 | 56 | 0 |
Power Play Units (min: 23 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Olofsson - MacKinnon - Necas - Nichushkin - Makar | 28:39 | 6 | 32 | 4.72 | 97.26 | 18.75 | 0 | 0 | 1 | 2 | 0.13 | 50.00 | 1 | 0 |
| Landeskog - MacKinnon - Nelson - Necas - Makar | 23:19 | 5 | 29 | 3.87 | 86.95 | 17.24 | 0 | 0 | 1 | 4 | 0.58 | 25.00 | 6 | 0 |
| Lehkonen - MacKinnon - Nelson - Necas - Makar | 32:02 | 4 | 28 | 3.28 | 82.02 | 14.29 | 0 | 0 | 1 | 8 | 0.72 | 12.50 | 4 | 0 |
| Landeskog - MacKinnon - Necas - Lehkonen - Makar | 29:54 | 2 | 30 | 2.83 | 93.10 | 6.67 | 3 | 0 | 0 | 2 | 0.21 | 0.00 | 5 | 0 |
Penalty Killing Units (min: 15 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| MacKinnon - Necas - Makar | 4:08 | 1 | 3 | 0.29 | 41.72 | 33.33 | 0 | 0 | 3 | 3 | 0.41 | 100.00 | 0 | 0 |
| MacKinnon - Necas - Toews | 2:19 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| MacKinnon - Nelson - Makar | 2:14 | 0 | 1 | 0.07 | 39.49 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Nelson - Nichushkin - Makar | 2:14 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Lehkonen - MacKinnon - Makar | 2:10 | 0 | 1 | 0.11 | 100.00 | 0.00 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
| Lehkonen - MacKinnon - Toews | 1:51 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Nelson - Nichushkin - Toews | 1:19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Landeskog - MacKinnon - Makar | 1:10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Lehkonen - Nelson - Makar | 1:10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.08 | 0.00 | 0 | 0 |
| MacKinnon - Nelson - Toews | 1:06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| MacKinnon - Nichushkin - Makar | 1:04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0.16 | 100.00 | 0 | 0 |