Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Doan - McLeod - Tuch | 1h49:17 | 10 | 70 | 9.51 | 66.41 | 14.29 | 23 | 0 | 6 | 46 | 4.81 | 13.04 | 38 | 0 |
| Thompson - Krebs - Doan | 2h26:55 | 9 | 69 | 8.04 | 54.11 | 13.04 | 49 | 0 | 6 | 65 | 6.82 | 9.23 | 66 | 0 |
| Benson - McLeod - Quinn | 2h00:30 | 9 | 58 | 6.91 | 54.01 | 15.52 | 22 | 0 | 2 | 52 | 5.89 | 3.85 | 60 | 0 |
| Zucker - McLeod - Quinn | 1h42:15 | 6 | 47 | 6.79 | 51.44 | 12.77 | 22 | 0 | 4 | 48 | 6.41 | 8.33 | 37 | 0 |
| Malenstyn - Krebs - Dunne | 1h39:14 | 2 | 41 | 5.77 | 52.82 | 4.88 | 76 | 0 | 5 | 36 | 5.15 | 13.89 | 53 | 0 |
Pairs (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Dahlin - Samuelsson | 7h46:02 | 22 | 216 | 26.08 | 53.61 | 10.19 | 175 | 0 | 18 | 201 | 22.57 | 8.96 | 212 | 0 |
| Samuelsson - Byram | 1h43:11 | 12 | 52 | 7.14 | 60.35 | 23.08 | 38 | 0 | 6 | 46 | 4.69 | 13.04 | 47 | 0 |
| Byram - Power | 2h52:51 | 11 | 86 | 10.43 | 51.35 | 12.79 | 56 | 0 | 5 | 82 | 9.88 | 6.10 | 65 | 0 |
| Byram - Timmins | 3h55:50 | 10 | 95 | 10.17 | 44.01 | 10.53 | 83 | 0 | 16 | 105 | 12.94 | 15.24 | 92 | 0 |
| Power - Timmins | 2h40:27 | 7 | 67 | 8.51 | 44.74 | 10.45 | 60 | 0 | 7 | 86 | 10.51 | 8.14 | 67 | 0 |
| Dahlin - Byram | 2h13:50 | 6 | 83 | 9.12 | 53.72 | 7.23 | 48 | 0 | 7 | 63 | 7.86 | 11.11 | 50 | 0 |
| Bryson - Power | 2h08:11 | 5 | 60 | 7.35 | 50.39 | 8.33 | 43 | 0 | 6 | 61 | 7.24 | 9.84 | 58 | 0 |
Power Play Units (min: 23 minutes)
Penalty Killing Units (min: 15 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| McLeod - Tuch - Samuelsson - Timmins | 41:09 | 0 | 4 | 0.34 | 4.47 | 0.00 | 10 | 0 | 6 | 47 | 7.21 | 12.77 | 2 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| McLeod - Tuch - Dahlin | 1:55 | 1 | 2 | 0.21 | 100.00 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Thompson - Tuch - Dahlin | 2:18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Norris - Tuch - Samuelsson | 1:14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 1 | 0 |
| Thompson - Dahlin - Byram | 1:05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Thompson - McLeod - Dahlin | 1:02 | 0 | 1 | 0.11 | 29.41 | 0.00 | 0 | 0 | 0 | 2 | 0.25 | 0.00 | 0 | 0 |
| Thompson - Tuch - Byram | 1:02 | 0 | 1 | 0.10 | 28.56 | 0.00 | 0 | 0 | 0 | 2 | 0.25 | 0.00 | 1 | 0 |