Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 96 minutes)
Pairs (min: 96 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Edvinsson - Seider | 10h48:39 | 34 | 312 | 34.92 | 55.58 | 10.90 | 199 | 0 | 22 | 254 | 27.91 | 8.66 | 217 | 0 |
| Chiarot - Sandin-Pellikka | 7h53:36 | 22 | 205 | 20.59 | 44.92 | 10.73 | 149 | 0 | 20 | 232 | 25.25 | 8.62 | 229 | 0 |
| Johansson - Bernard-Docker | 4h51:09 | 13 | 121 | 13.75 | 47.73 | 10.74 | 113 | 0 | 8 | 148 | 15.06 | 5.41 | 143 | 0 |
| Chiarot - Seider | 3h13:38 | 11 | 102 | 11.07 | 52.81 | 10.78 | 95 | 0 | 7 | 90 | 9.89 | 7.78 | 66 | 0 |
| Johansson - Hamonic | 2h58:34 | 3 | 67 | 7.05 | 44.45 | 4.48 | 66 | 0 | 13 | 94 | 8.81 | 13.83 | 80 | 0 |
| Edvinsson - Sandin-Pellikka | 2h11:23 | 2 | 46 | 4.66 | 36.32 | 4.35 | 47 | 0 | 8 | 55 | 8.17 | 14.55 | 67 | 0 |
Power Play Units (min: 24 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Kane - Raymond - Larkin - DeBrincat - Seider | 1h02:12 | 11 | 61 | 8.63 | 90.32 | 18.03 | 2 | 0 | 1 | 10 | 0.93 | 10.00 | 7 | 0 |
| van Riemsdyk - Larkin - DeBrincat - Seider - Raymond | 26:27 | 6 | 24 | 3.80 | 85.99 | 25.00 | 0 | 0 | 1 | 6 | 0.62 | 16.67 | 3 | 0 |
| Raymond - Larkin - Finnie - DeBrincat - Seider | 29:17 | 5 | 30 | 4.73 | 90.27 | 16.67 | 0 | 0 | 1 | 5 | 0.51 | 20.00 | 2 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Raymond - Larkin - Edvinsson | 1:31 | 1 | 1 | 0.10 | 54.75 | 100.00 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0 | 0 |
| Compher - Larkin - Edvinsson | 1:18 | 1 | 1 | 0.10 | 100.00 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Raymond - Larkin - Seider | 5:20 | 0 | 3 | 0.29 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Raymond - Larkin - Sandin-Pellikka | 2:18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Kasper - DeBrincat - Seider | 1:55 | 0 | 2 | 0.20 | 64.45 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Compher - DeBrincat - Seider | 1:15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Larkin - Kane - Seider | 1:02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Larkin - Finnie - Sandin-Pellikka | 1:00 | 0 | 2 | 0.23 | 71.33 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |