Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 92 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Laferriere - Kopitar - Kempe | 1h52:38 | 7 | 70 | 6.56 | 57.09 | 10.00 | 52 | 0 | 2 | 49 | 4.93 | 4.08 | 34 | 0 |
| Foegele - Danault - Moore | 2h37:38 | 6 | 75 | 7.38 | 57.77 | 8.00 | 48 | 0 | 2 | 55 | 5.40 | 3.64 | 66 | 0 |
| Fiala - Turcotte - Kuzmenko | 1h51:04 | 5 | 54 | 7.21 | 61.31 | 9.26 | 18 | 0 | 4 | 37 | 4.55 | 10.81 | 38 | 0 |
| Laferriere - Fiala - Byfield | 2h03:18 | 4 | 59 | 7.23 | 55.05 | 6.78 | 52 | 0 | 6 | 52 | 5.90 | 11.54 | 49 | 0 |
| Byfield - Fiala - Armia | 1h56:48 | 4 | 63 | 7.01 | 57.34 | 6.35 | 29 | 0 | 1 | 45 | 5.22 | 2.22 | 38 | 0 |
| Kuzmenko - Kopitar - Kempe | 1h35:17 | 3 | 41 | 4.90 | 48.52 | 7.32 | 40 | 0 | 1 | 41 | 5.19 | 2.44 | 32 | 0 |
Pairs (min: 92 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Edmundson - Clarke | 8h35:03 | 22 | 242 | 25.23 | 52.71 | 9.09 | 195 | 0 | 17 | 198 | 22.64 | 8.59 | 187 | 0 |
| Anderson - Doughty | 7h24:34 | 17 | 183 | 20.47 | 53.36 | 9.29 | 157 | 0 | 15 | 173 | 17.90 | 8.67 | 158 | 0 |
| Dumoulin - Ceci | 6h43:06 | 11 | 148 | 18.27 | 47.06 | 7.43 | 149 | 0 | 17 | 174 | 20.56 | 9.77 | 189 | 0 |
| Anderson - Ceci | 2h31:23 | 6 | 71 | 8.85 | 56.03 | 8.45 | 54 | 0 | 3 | 61 | 6.94 | 4.92 | 51 | 0 |
| Dumoulin - Doughty | 2h49:53 | 5 | 87 | 10.16 | 53.75 | 5.75 | 57 | 0 | 4 | 78 | 8.75 | 5.13 | 63 | 0 |
| Dumoulin - Clarke | 1h41:56 | 5 | 53 | 5.49 | 60.81 | 9.43 | 24 | 0 | 1 | 36 | 3.54 | 2.78 | 29 | 0 |
| Edmundson - Anderson | 1h48:32 | 3 | 41 | 4.15 | 41.44 | 7.32 | 33 | 0 | 2 | 60 | 5.86 | 3.33 | 39 | 0 |
Power Play Units (min: 23 minutes)
Penalty Killing Units (min: 16 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Laferriere - Byfield - Edmundson - Anderson | 24:30 | 0 | 4 | 0.37 | 10.74 | 0.00 | 10 | 0 | 5 | 21 | 3.11 | 23.81 | 2 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Byfield - Kempe - Doughty | 3:36 | 2 | 2 | 0.17 | 66.67 | 100.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Fiala - Byfield - Doughty | 4:34 | 0 | 3 | 0.48 | 49.46 | 0.00 | 0 | 0 | 1 | 4 | 0.49 | 25.00 | 0 | 0 |
| Kempe - Byfield - Clarke | 4:27 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Fiala - Byfield - Clarke | 3:16 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 3 | 0.35 | 66.67 | 0 | 0 |
| Kempe - Laferriere - Clarke | 2:19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 1 | 0 |
| Fiala - Laferriere - Anderson | 1:51 | 0 | 1 | 0.10 | 43.96 | 0.00 | 1 | 0 | 0 | 1 | 0.12 | 0.00 | 0 | 0 |
| Laferriere - Kempe - Doughty | 1:50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1 | 0.09 | 100.00 | 0 | 0 |
| Laferriere - Byfield - Doughty | 1:36 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.21 | 0.00 | 0 | 0 |
| Fiala - Laferriere - Clarke | 1:20 | 0 | 1 | 0.11 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Laferriere - Kempe - Dumoulin | 1:14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |