Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 52 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Coleman - Backlund - Honzek | 2h30:54 | 10 | 84 | 8.42 | 53.31 | 11.90 | 68 | 0 | 8 | 63 | 7.37 | 12.70 | 57 | 0 |
| Huberdeau - Frost - Coronato | 2h09:04 | 8 | 92 | 10.31 | 57.98 | 8.70 | 34 | 0 | 8 | 57 | 7.47 | 14.04 | 38 | 0 |
| Farabee - Kadri - Sharangovich | 1h25:55 | 8 | 57 | 6.47 | 54.49 | 14.04 | 16 | 0 | 7 | 40 | 5.40 | 17.50 | 35 | 0 |
| Coleman - Backlund - Zary | 1h26:34 | 4 | 34 | 3.73 | 58.36 | 11.76 | 41 | 0 | 2 | 26 | 2.66 | 7.69 | 36 | 0 |
Pairs (min: 52 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bahl - Andersson | 6h03:16 | 21 | 168 | 19.65 | 46.36 | 12.50 | 126 | 0 | 13 | 182 | 22.74 | 7.14 | 118 | 0 |
| Bean - Pachal | 1h17:50 | 4 | 40 | 5.16 | 62.67 | 10.00 | 37 | 0 | 6 | 27 | 3.08 | 22.22 | 30 | 0 |
| Hanley - Weegar | 2h44:00 | 3 | 82 | 9.63 | 54.90 | 3.66 | 88 | 0 | 9 | 67 | 7.91 | 13.43 | 73 | 0 |
| Kuznetsov - Weegar | 2h21:06 | 3 | 77 | 8.14 | 49.41 | 3.90 | 70 | 0 | 7 | 62 | 8.34 | 11.29 | 45 | 0 |
| Hanley - Parekh | 52:23 | 3 | 32 | 3.78 | 68.14 | 9.38 | 35 | 0 | 1 | 16 | 1.77 | 6.25 | 35 | 0 |
| Hanley - Pachal | 1h21:31 | 2 | 37 | 4.17 | 69.44 | 5.41 | 39 | 0 | 1 | 17 | 1.84 | 5.88 | 54 | 0 |
| Bean - Weegar | 1h17:05 | 2 | 47 | 6.33 | 62.95 | 4.26 | 33 | 0 | 4 | 27 | 3.73 | 14.81 | 37 | 0 |
Power Play Units (min: 13 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Huberdeau - Kadri - Frost - Coronato - Andersson | 31:36 | 4 | 30 | 4.45 | 81.40 | 13.33 | 0 | 0 | 1 | 5 | 1.02 | 20.00 | 4 | 0 |
| Farabee - Kadri - Frost - Coronato - Weegar | 21:05 | 1 | 12 | 1.99 | 92.95 | 8.33 | 1 | 0 | 0 | 3 | 0.15 | 0.00 | 3 | 0 |
| Huberdeau - Kadri - Frost - Coronato - Weegar | 19:13 | 1 | 18 | 3.52 | 88.73 | 5.56 | 2 | 0 | 0 | 2 | 0.45 | 0.00 | 0 | 0 |
Penalty Killing Units (min: 9 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Huberdeau - Kadri - Andersson | 1:25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.17 | 0.00 | 0 | 0 |
| Backlund - Coronato - Weegar | 1:17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2 | 0.24 | 0.00 | 1 | 0 |
| Frost - Gridin - Andersson | 1:14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Backlund - Coronato - Andersson | 1:00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0.09 | 100.00 | 0 | 0 |