Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 92 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Maccelli - Tavares - Nylander | 1h44:02 | 9 | 39 | 6.38 | 52.73 | 23.08 | 25 | 0 | 7 | 50 | 5.72 | 14.00 | 40 | 0 |
| Knies - Matthews - Nylander | 1h32:08 | 9 | 44 | 5.31 | 48.69 | 20.45 | 32 | 0 | 7 | 55 | 5.60 | 12.73 | 17 | 0 |
| Matthews - Domi - McMann | 1h41:43 | 7 | 54 | 6.94 | 57.21 | 12.96 | 28 | 0 | 8 | 44 | 5.19 | 18.18 | 23 | 0 |
| Knies - Matthews - Domi | 2h12:33 | 4 | 61 | 6.55 | 47.34 | 6.56 | 41 | 0 | 4 | 62 | 7.28 | 6.45 | 37 | 0 |
| Maccelli - Tavares - Knies | 1h34:56 | 4 | 41 | 5.09 | 51.49 | 9.76 | 34 | 0 | 7 | 42 | 4.79 | 16.67 | 33 | 0 |
Pairs (min: 92 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Rielly - Ekman-Larsson | 4h48:40 | 16 | 137 | 16.04 | 48.12 | 11.68 | 96 | 0 | 19 | 164 | 17.29 | 11.59 | 91 | 0 |
| McCabe - Stecher | 3h12:38 | 15 | 89 | 11.43 | 49.34 | 16.85 | 75 | 0 | 4 | 96 | 11.74 | 4.17 | 70 | 0 |
| McCabe - Tanev | 2h24:52 | 13 | 64 | 8.04 | 60.32 | 20.31 | 66 | 0 | 2 | 49 | 5.29 | 4.08 | 70 | 0 |
| Rielly - Carlo | 3h43:20 | 11 | 107 | 13.27 | 47.95 | 10.28 | 102 | 0 | 14 | 121 | 14.41 | 11.57 | 92 | 0 |
| Ekman-Larsson - McCabe | 2h18:06 | 10 | 62 | 7.19 | 48.54 | 16.13 | 47 | 0 | 5 | 68 | 7.63 | 7.35 | 31 | 0 |
| Ekman-Larsson - Benoit | 2h54:13 | 7 | 64 | 8.62 | 50.69 | 10.94 | 99 | 0 | 6 | 77 | 8.39 | 7.79 | 59 | 0 |
| McCabe - Benoit | 3h09:58 | 5 | 58 | 7.10 | 44.91 | 8.62 | 111 | 0 | 8 | 81 | 8.71 | 9.88 | 64 | 0 |
| Rielly - Myers | 1h49:43 | 4 | 43 | 5.19 | 39.58 | 9.30 | 55 | 0 | 8 | 64 | 7.93 | 12.50 | 33 | 0 |
Power Play Units (min: 23 minutes)
Penalty Killing Units (min: 16 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Matthews - Nylander - Ekman-Larsson | 1:06 | 3 | 3 | 0.41 | 100.00 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Tavares - Cowan - Ekman-Larsson | 1:14 | 1 | 1 | 0.10 | 47.20 | 100.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Knies - Tavares - Ekman-Larsson | 1:09 | 1 | 2 | 0.20 | 100.00 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Matthews - Nylander - Rielly | 4:50 | 0 | 3 | 0.27 | 56.06 | 0.00 | 0 | 0 | 1 | 2 | 0.21 | 50.00 | 1 | 0 |
| Tavares - McMann - McCabe | 2:03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0 | 0 |
| Domi - Nylander - Rielly | 1:46 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Domi - McMann - Ekman-Larsson | 1:32 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0.33 | 0.00 | 0 | 0 |
| Tavares - Nylander - McCabe | 1:28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Knies - Tavares - McCabe | 1:23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Matthews - Nylander - McCabe | 1:22 | 0 | 1 | 0.12 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Knies - Matthews - Rielly | 1:17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Domi - McMann - Rielly | 1:16 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.12 | 0.00 | 0 | 0 |
| Maccelli - Ekman-Larsson - Knies | 1:06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Knies - Cowan - Stecher | 1:00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |