Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 94 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Slafkovský - Kapanen - Demidov | 4h02:15 | 19 | 105 | 11.31 | 50.28 | 18.10 | 66 | 0 | 10 | 114 | 11.18 | 8.77 | 99 | 0 |
| Slafkovský - Suzuki - Caufield | 4h40:37 | 11 | 138 | 15.50 | 61.11 | 7.97 | 87 | 0 | 7 | 96 | 9.87 | 7.29 | 109 | 0 |
| Newhook - Kapanen - Demidov | 2h12:35 | 11 | 50 | 6.27 | 49.26 | 22.00 | 45 | 0 | 6 | 63 | 6.46 | 9.52 | 62 | 0 |
| Bolduc - Suzuki - Caufield | 2h54:34 | 9 | 71 | 6.80 | 44.20 | 12.68 | 58 | 0 | 8 | 75 | 8.58 | 10.67 | 61 | 0 |
| Texier - Suzuki - Caufield | 1h45:36 | 9 | 61 | 7.63 | 65.44 | 14.75 | 34 | 0 | 2 | 36 | 4.03 | 5.56 | 30 | 0 |
| Gallagher - Evans - Anderson | 1h51:25 | 2 | 52 | 6.01 | 48.71 | 3.85 | 54 | 0 | 4 | 56 | 6.32 | 7.14 | 62 | 0 |
Pairs (min: 94 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Matheson - Dobson | 10h12:36 | 29 | 255 | 29.55 | 48.50 | 11.37 | 229 | 0 | 28 | 284 | 31.37 | 9.86 | 210 | 0 |
| Hutson - Carrier | 4h39:11 | 21 | 127 | 15.12 | 56.55 | 16.54 | 90 | 0 | 10 | 115 | 11.62 | 8.70 | 113 | 0 |
| Matheson - Carrier | 2h13:42 | 10 | 64 | 6.08 | 46.47 | 15.63 | 41 | 0 | 11 | 65 | 7.01 | 16.92 | 52 | 0 |
| Hutson - Dobson | 2h08:13 | 10 | 68 | 5.68 | 57.22 | 14.71 | 33 | 0 | 5 | 43 | 4.25 | 11.63 | 57 | 0 |
| Struble - Hutson | 4h45:41 | 9 | 104 | 12.10 | 49.48 | 8.65 | 128 | 0 | 14 | 119 | 12.36 | 11.76 | 112 | 0 |
| Xhekaj - Carrier | 3h55:22 | 7 | 92 | 9.84 | 49.57 | 7.61 | 158 | 0 | 12 | 101 | 10.01 | 11.88 | 145 | 0 |
Power Play Units (min: 24 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Demidov - Slafkovský - Suzuki - Caufield - Hutson | 1h08:52 | 12 | 47 | 6.60 | 95.77 | 25.53 | 2 | 0 | 0 | 4 | 0.29 | 0.00 | 8 | 0 |
| Bolduc - Slafkovský - Suzuki - Caufield - Hutson | 45:30 | 8 | 37 | 6.00 | 93.64 | 21.62 | 1 | 0 | 0 | 3 | 0.41 | 0.00 | 6 | 0 |
Penalty Killing Units (min: 16 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Evans - Anderson - Matheson - Carrier | 46:28 | 0 | 7 | 0.51 | 9.32 | 0.00 | 3 | 0 | 8 | 41 | 4.96 | 19.51 | 2 | 0 |
| Veleno - Kapanen - Matheson - Carrier | 20:10 | 0 | 3 | 0.11 | 7.21 | 0.00 | 0 | 0 | 1 | 14 | 1.36 | 7.14 | 2 | 0 |
| Evans - Anderson - Matheson - Dobson | 19:35 | 0 | 5 | 0.48 | 18.99 | 0.00 | 1 | 0 | 2 | 18 | 2.06 | 11.11 | 0 | 0 |
| Veleno - Kapanen - Matheson - Dobson | 16:52 | 0 | 1 | 0.19 | 11.93 | 0.00 | 1 | 0 | 0 | 14 | 1.43 | 0.00 | 0 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Suzuki - Caufield - Hutson | 16:23 | 2 | 11 | 1.10 | 73.32 | 18.18 | 0 | 0 | 0 | 4 | 0.40 | 0.00 | 0 | 0 |
| Newhook - Demidov - Matheson | 2:14 | 2 | 5 | 0.42 | 64.43 | 40.00 | 0 | 0 | 1 | 2 | 0.23 | 50.00 | 0 | 0 |
| Suzuki - Caufield - Matheson | 4:19 | 1 | 3 | 0.31 | 64.20 | 33.33 | 0 | 0 | 0 | 2 | 0.17 | 0.00 | 0 | 0 |
| Slafkovský - Demidov - Matheson | 2:31 | 0 | 2 | 0.17 | 64.80 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Kapanen - Demidov - Matheson | 2:28 | 0 | 2 | 0.20 | 29.04 | 0.00 | 0 | 0 | 0 | 3 | 0.49 | 0.00 | 0 | 0 |
| Slafkovský - Kapanen - Matheson | 1:49 | 0 | 1 | 0.12 | 55.21 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 2 | 0 |
| Suzuki - Demidov - Hutson | 1:33 | 0 | 1 | 0.09 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Slafkovský - Texier - Hutson | 1:28 | 0 | 1 | 0.10 | 32.07 | 0.00 | 0 | 0 | 0 | 2 | 0.22 | 0.00 | 0 | 0 |
| Suzuki - Caufield - Dobson | 1:20 | 0 | 2 | 0.36 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |