Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 48 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Slafkovský - Suzuki - Caufield | 3h37:29 | 11 | 109 | 12.38 | 63.81 | 10.09 | 70 | 0 | 3 | 66 | 7.02 | 4.55 | 82 | 0 |
| Newhook - Kapanen - Demidov | 2h12:35 | 11 | 50 | 6.27 | 49.26 | 22.00 | 45 | 0 | 6 | 63 | 6.46 | 9.52 | 62 | 0 |
| Bolduc - Dach - Gallagher | 1h30:27 | 8 | 50 | 5.37 | 56.80 | 16.00 | 48 | 0 | 6 | 37 | 4.08 | 16.22 | 51 | 0 |
| Bolduc - Suzuki - Caufield | 1h08:04 | 4 | 28 | 2.97 | 38.32 | 14.29 | 20 | 0 | 3 | 41 | 4.78 | 7.32 | 15 | 0 |
| Slafkovský - Kapanen - Demidov | 53:27 | 4 | 16 | 2.27 | 40.90 | 25.00 | 14 | 0 | 3 | 32 | 3.27 | 9.38 | 22 | 0 |
| Veleno - Evans - Anderson | 48:52 | 3 | 14 | 1.21 | 38.75 | 21.43 | 29 | 0 | 6 | 17 | 1.92 | 35.29 | 19 | 0 |
| Gallagher - Evans - Anderson | 1h16:39 | 2 | 38 | 4.22 | 46.46 | 5.26 | 28 | 0 | 3 | 40 | 4.87 | 7.50 | 30 | 0 |
Pairs (min: 48 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Matheson - Dobson | 5h50:23 | 20 | 131 | 15.30 | 46.14 | 15.27 | 127 | 0 | 15 | 152 | 17.86 | 9.87 | 118 | 0 |
| Matheson - Carrier | 1h04:10 | 7 | 37 | 3.47 | 45.38 | 18.92 | 17 | 0 | 4 | 30 | 4.18 | 13.33 | 27 | 0 |
| Xhekaj - Carrier | 2h58:02 | 6 | 71 | 7.62 | 49.45 | 8.45 | 120 | 0 | 11 | 78 | 7.79 | 14.10 | 105 | 0 |
| Struble - Hutson | 3h30:05 | 5 | 79 | 9.10 | 50.19 | 6.33 | 98 | 0 | 9 | 86 | 9.03 | 10.47 | 78 | 0 |
| Guhle - Hutson | 56:52 | 4 | 16 | 1.84 | 39.62 | 25.00 | 28 | 0 | 2 | 23 | 2.80 | 8.70 | 31 | 0 |
Power Play Units (min: 12 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Demidov - Slafkovský - Suzuki - Caufield - Hutson | 23:28 | 6 | 14 | 1.94 | 93.46 | 42.86 | 1 | 0 | 0 | 2 | 0.14 | 0.00 | 5 | 0 |
| Bolduc - Slafkovský - Suzuki - Caufield - Hutson | 32:37 | 5 | 27 | 4.73 | 99.64 | 18.52 | 0 | 0 | 0 | 1 | 0.02 | 0.00 | 3 | 0 |
Penalty Killing Units (min: 8 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Suzuki - Caufield - Hutson | 7:48 | 2 | 5 | 0.52 | 72.64 | 40.00 | 0 | 0 | 0 | 2 | 0.20 | 0.00 | 0 | 0 |
| Newhook - Demidov - Matheson | 2:14 | 2 | 5 | 0.42 | 64.43 | 40.00 | 0 | 0 | 1 | 2 | 0.23 | 50.00 | 0 | 0 |
| Suzuki - Caufield - Matheson | 1:48 | 1 | 2 | 0.21 | 100.00 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Suzuki - Demidov - Hutson | 1:13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Kapanen - Demidov - Matheson | 1:05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.35 | 0.00 | 0 | 0 |