Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 92 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Giroux - Pinto - Amadio | 3h50:18 | 13 | 108 | 12.21 | 58.65 | 12.04 | 89 | 0 | 8 | 77 | 8.61 | 10.39 | 81 | 0 |
| Zetterlund - Stützle - Tkachuk | 2h20:20 | 7 | 94 | 11.20 | 66.19 | 7.45 | 88 | 0 | 7 | 58 | 5.72 | 12.07 | 59 | 0 |
| Giroux - Greig - Amadio | 1h57:11 | 6 | 46 | 5.21 | 47.62 | 13.04 | 34 | 0 | 2 | 44 | 5.73 | 4.55 | 55 | 0 |
| Perron - Cozens - Batherson | 2h19:40 | 5 | 59 | 7.27 | 60.44 | 8.47 | 72 | 0 | 7 | 59 | 4.76 | 11.86 | 58 | 0 |
Pairs (min: 92 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Sanderson - Zub | 10h00:54 | 31 | 262 | 28.80 | 51.84 | 11.83 | 244 | 0 | 22 | 219 | 26.76 | 10.05 | 258 | 0 |
| Kleven - Spence | 5h44:58 | 17 | 173 | 19.73 | 58.14 | 9.83 | 190 | 0 | 11 | 125 | 14.21 | 8.80 | 201 | 0 |
| Chabot - Jensen | 5h46:30 | 16 | 160 | 19.65 | 53.91 | 10.00 | 169 | 0 | 20 | 139 | 16.80 | 14.39 | 150 | 0 |
| Chabot - Spence | 1h58:11 | 8 | 65 | 7.62 | 54.90 | 12.31 | 53 | 0 | 8 | 52 | 6.26 | 15.38 | 39 | 0 |
| Jensen - Matinpalo | 3h14:45 | 7 | 77 | 8.67 | 48.36 | 9.09 | 106 | 0 | 8 | 88 | 9.26 | 9.09 | 97 | 0 |
| Sanderson - Spence | 1h48:36 | 5 | 70 | 8.15 | 65.21 | 7.14 | 53 | 0 | 2 | 38 | 4.35 | 5.26 | 34 | 0 |
| Kleven - Matinpalo | 2h12:29 | 1 | 43 | 4.54 | 46.40 | 2.33 | 71 | 0 | 5 | 50 | 5.25 | 10.00 | 82 | 0 |
Power Play Units (min: 23 minutes)
Penalty Killing Units (min: 16 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Tkachuk - Stützle - Sanderson | 1:02 | 1 | 3 | 0.30 | 100.00 | 33.33 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Pinto - Stützle - Sanderson | 6:02 | 0 | 2 | 0.23 | 30.56 | 0.00 | 0 | 0 | 1 | 5 | 0.51 | 20.00 | 0 | 0 |
| Stützle - Batherson - Sanderson | 3:57 | 0 | 1 | 0.11 | 51.67 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Cozens - Batherson - Chabot | 2:12 | 0 | 1 | 0.13 | 57.33 | 0.00 | 1 | 0 | 1 | 1 | 0.09 | 100.00 | 2 | 0 |
| Pinto - Stützle - Chabot | 1:41 | 0 | 1 | 0.12 | 57.72 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Cozens - Pinto - Chabot | 1:22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Cozens - Pinto - Kleven | 1:22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4 | 0.56 | 25.00 | 0 | 0 |