Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 48 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Giroux - Pinto - Amadio | 2h54:27 | 11 | 87 | 10.34 | 61.53 | 12.64 | 70 | 0 | 6 | 57 | 6.46 | 10.53 | 60 | 0 |
| Cousins - Stützle - Batherson | 56:42 | 5 | 24 | 3.07 | 61.23 | 20.83 | 31 | 0 | 2 | 15 | 1.95 | 13.33 | 28 | 0 |
| Perron - Stützle - Batherson | 1h19:49 | 4 | 33 | 3.74 | 45.82 | 12.12 | 42 | 0 | 1 | 43 | 4.42 | 2.33 | 37 | 0 |
| Perron - Cozens - Greig | 51:44 | 1 | 20 | 2.35 | 49.64 | 5.00 | 29 | 0 | 2 | 25 | 2.38 | 8.00 | 31 | 0 |
Pairs (min: 48 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Sanderson - Zub | 5h22:54 | 15 | 129 | 14.64 | 52.58 | 11.63 | 132 | 0 | 12 | 109 | 13.20 | 11.01 | 144 | 0 |
| Chabot - Jensen | 3h59:58 | 9 | 102 | 12.36 | 49.89 | 8.82 | 124 | 0 | 10 | 100 | 12.42 | 10.00 | 113 | 0 |
| Kleven - Spence | 2h46:53 | 7 | 79 | 9.28 | 56.73 | 8.86 | 86 | 0 | 4 | 63 | 7.08 | 6.35 | 94 | 0 |
| Jensen - Matinpalo | 1h04:17 | 4 | 34 | 4.29 | 55.24 | 11.76 | 35 | 0 | 3 | 32 | 3.48 | 9.38 | 37 | 0 |
| Kleven - Matinpalo | 1h31:45 | 0 | 28 | 2.79 | 46.35 | 0.00 | 37 | 0 | 2 | 31 | 3.22 | 6.45 | 63 | 0 |
Power Play Units (min: 12 minutes)
Penalty Killing Units (min: 8 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Pinto - Stützle - Sanderson | 6:02 | 0 | 2 | 0.23 | 30.56 | 0.00 | 0 | 0 | 1 | 5 | 0.51 | 20.00 | 0 | 0 |
| Stützle - Batherson - Sanderson | 3:57 | 0 | 1 | 0.11 | 51.67 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Cozens - Batherson - Chabot | 2:12 | 0 | 1 | 0.13 | 57.33 | 0.00 | 1 | 0 | 1 | 1 | 0.09 | 100.00 | 2 | 0 |
| Pinto - Stützle - Chabot | 1:41 | 0 | 1 | 0.12 | 57.72 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Cozens - Pinto - Chabot | 1:22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Cozens - Pinto - Kleven | 1:22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4 | 0.56 | 25.00 | 0 | 0 |