Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 48 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bertuzzi - Teravainen - Nazar | 2h01:04 | 7 | 52 | 6.48 | 48.11 | 13.46 | 33 | 0 | 4 | 58 | 6.99 | 6.90 | 54 | 0 |
| Burakovsky - Bedard - Greene | 1h41:42 | 7 | 55 | 7.09 | 51.19 | 12.73 | 9 | 0 | 3 | 51 | 6.76 | 5.88 | 50 | 0 |
| Donato - Dickinson - Mikheyev | 1h06:08 | 4 | 45 | 5.50 | 74.10 | 8.89 | 25 | 0 | 2 | 23 | 1.92 | 8.70 | 38 | 0 |
Pairs (min: 48 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Grzelcyk - Levshunov | 1h39:29 | 9 | 45 | 5.14 | 48.18 | 20.00 | 29 | 0 | 4 | 41 | 5.53 | 9.76 | 40 | 0 |
| Kaiser - Rinzel | 1h19:55 | 9 | 44 | 6.63 | 56.62 | 20.45 | 33 | 0 | 3 | 40 | 5.08 | 7.50 | 35 | 0 |
| Vlasic - Crevier | 2h07:58 | 6 | 38 | 4.14 | 34.73 | 15.79 | 45 | 0 | 9 | 65 | 7.78 | 13.85 | 50 | 0 |
| Kaiser - Crevier | 1h36:58 | 6 | 32 | 3.66 | 35.00 | 18.75 | 40 | 0 | 3 | 59 | 6.80 | 5.08 | 41 | 0 |
| Vlasic - Rinzel | 2h29:19 | 5 | 49 | 4.75 | 33.54 | 10.20 | 50 | 0 | 9 | 82 | 9.42 | 10.98 | 49 | 0 |
| Kaiser - Levshunov | 2h27:39 | 4 | 66 | 8.53 | 51.14 | 6.06 | 58 | 0 | 8 | 73 | 8.15 | 10.96 | 87 | 0 |
| Grzelcyk - Rinzel | 1h29:49 | 4 | 43 | 4.78 | 40.60 | 9.30 | 27 | 0 | 3 | 61 | 6.99 | 4.92 | 34 | 0 |
| Kaiser - Murphy | 1h11:59 | 3 | 28 | 3.24 | 50.30 | 10.71 | 30 | 0 | 2 | 25 | 3.20 | 8.00 | 38 | 0 |
| Vlasic - Murphy | 1h10:02 | 2 | 26 | 3.09 | 49.87 | 7.69 | 24 | 0 | 1 | 31 | 3.11 | 3.23 | 40 | 0 |
| Grzelcyk - Murphy | 1h51:05 | 1 | 46 | 5.52 | 53.02 | 2.17 | 41 | 0 | 5 | 48 | 4.89 | 10.42 | 37 | 0 |
Power Play Units (min: 12 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bertuzzi - Teravainen - Bedard - Nazar - Rinzel | 20:03 | 3 | 12 | 1.59 | 72.94 | 25.00 | 1 | 0 | 0 | 4 | 0.59 | 0.00 | 5 | 0 |
| Bertuzzi - Teravainen - Bedard - Nazar - Levshunov | 16:29 | 2 | 12 | 1.87 | 100.00 | 16.67 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 |
Penalty Killing Units (min: 8 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Greene - Mikheyev - Vlasic - Murphy | 10:46 | 0 | 1 | 0.03 | 2.76 | 0.00 | 0 | 0 | 1 | 7 | 0.89 | 14.29 | 1 | 0 |
| Foligno - Mikheyev - Vlasic - Murphy | 9:32 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10 | 1.41 | 0.00 | 0 | 0 |
| Dickinson - Mikheyev - Vlasic - Murphy | 8:41 | 0 | 2 | 0.05 | 2.22 | 0.00 | 1 | 0 | 1 | 12 | 2.32 | 8.33 | 0 | 0 |
| Teravainen - Nazar - Vlasic - Murphy | 8:24 | 0 | 1 | 0.08 | 3.38 | 0.00 | 0 | 0 | 1 | 11 | 2.25 | 9.09 | 0 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bedard - Nazar - Rinzel | 2:29 | 0 | 2 | 0.24 | 70.36 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Burakovsky - Bedard - Vlasic | 1:16 | 0 | 1 | 0.09 | 48.25 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Bedard - Moore - Levshunov | 1:14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.13 | 0.00 | 0 | 0 |
| Bedard - Nazar - Vlasic | 1:07 | 0 | 2 | 0.19 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Reichel - Bedard - Kaiser | 1:06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.31 | 0.00 | 0 | 0 |
| Burakovsky - Donato - Rinzel | 1:03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0.09 | 100.00 | 0 | 0 |