Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Coyle - Sillinger - Olivier | 3h01:24 | 13 | 94 | 10.93 | 52.68 | 13.83 | 86 | 0 | 6 | 87 | 9.82 | 6.90 | 62 | 0 |
| Voronkov - Monahan - Marchenko | 2h17:27 | 9 | 81 | 10.01 | 49.45 | 11.11 | 54 | 0 | 2 | 81 | 10.23 | 2.47 | 32 | 0 |
| Voronkov - Fantilli - Marchenko | 1h57:23 | 7 | 49 | 6.24 | 43.79 | 14.29 | 37 | 0 | 7 | 55 | 8.00 | 12.73 | 35 | 0 |
| Jenner - Johnson - Fantilli | 1h15:13 | 3 | 42 | 4.27 | 43.26 | 7.14 | 32 | 0 | 7 | 32 | 5.60 | 21.88 | 20 | 0 |
Pairs (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Provorov - Severson | 3h46:08 | 14 | 107 | 13.14 | 44.84 | 13.08 | 89 | 0 | 11 | 116 | 16.16 | 9.48 | 57 | 0 |
| Werenski - Provorov | 3h38:06 | 12 | 93 | 9.94 | 41.99 | 12.90 | 55 | 0 | 11 | 118 | 13.73 | 9.32 | 76 | 0 |
| Mateychuk - Severson | 2h45:03 | 8 | 73 | 9.16 | 51.70 | 10.96 | 59 | 0 | 8 | 72 | 8.56 | 11.11 | 59 | 0 |
| Werenski - Mateychuk | 2h39:17 | 8 | 91 | 12.00 | 58.22 | 8.79 | 56 | 0 | 5 | 75 | 8.61 | 6.67 | 43 | 0 |
| Werenski - Fabbro | 1h34:34 | 6 | 53 | 5.76 | 42.94 | 11.32 | 36 | 0 | 5 | 59 | 7.65 | 8.47 | 28 | 0 |
| Christiansen - Fabbro | 2h32:06 | 1 | 58 | 5.58 | 37.99 | 1.72 | 58 | 0 | 9 | 72 | 9.10 | 12.50 | 69 | 0 |
Power Play Units (min: 13 minutes)
Penalty Killing Units (min: 9 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Wood - Lundeström - Werenski | 1:26 | 1 | 1 | 0.09 | 47.38 | 100.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Monahan - Fantilli - Werenski | 1:18 | 1 | 1 | 0.15 | 34.72 | 100.00 | 0 | 0 | 1 | 2 | 0.28 | 50.00 | 0 | 0 |
| Monahan - Marchenko - Werenski | 7:48 | 0 | 2 | 0.28 | 35.95 | 0.00 | 0 | 0 | 0 | 5 | 0.50 | 0.00 | 1 | 0 |
| Johnson - Fantilli - Provorov | 3:20 | 0 | 1 | 0.12 | 14.40 | 0.00 | 0 | 0 | 1 | 5 | 0.70 | 20.00 | 0 | 0 |
| Johnson - Fantilli - Mateychuk | 3:05 | 0 | 1 | 0.10 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Coyle - Sillinger - Werenski | 2:54 | 0 | 1 | 0.08 | 46.62 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Coyle - Sillinger - Provorov | 2:45 | 0 | 1 | 0.11 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Lundeström - Marchenko - Werenski | 1:13 | 0 | 1 | 0.13 | 58.08 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Lundeström - Johnson - Werenski | 1:09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Monahan - Marchenko - Severson | 1:02 | 0 | 1 | 0.10 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |