Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Drouin - Horvat - Heineman | 1h38:53 | 7 | 43 | 4.85 | 47.42 | 16.28 | 57 | 0 | 4 | 36 | 5.37 | 11.11 | 50 | 0 |
| Lee - Pageau - Holmstrom | 1h27:09 | 5 | 36 | 4.81 | 57.11 | 13.89 | 21 | 0 | 8 | 31 | 3.61 | 25.81 | 41 | 0 |
| Heineman - Horvat - Palmieri | 1h50:25 | 4 | 50 | 6.33 | 52.88 | 8.00 | 47 | 0 | 5 | 40 | 5.64 | 12.50 | 40 | 0 |
| Duclair - Barzal - Palmieri | 1h21:12 | 3 | 30 | 3.26 | 32.68 | 10.00 | 15 | 0 | 1 | 48 | 6.72 | 2.08 | 18 | 0 |
| Drouin - Barzal - Holmstrom | 1h13:25 | 1 | 25 | 2.80 | 40.55 | 4.00 | 7 | 0 | 2 | 30 | 4.10 | 6.67 | 21 | 0 |
| Duclair - Pageau - Lee | 1h02:29 | 1 | 14 | 1.77 | 35.28 | 7.14 | 14 | 0 | 1 | 33 | 3.24 | 3.03 | 25 | 0 |
| Drouin - Barzal - Lee | 51:08 | 1 | 28 | 3.20 | 59.06 | 3.57 | 9 | 0 | 2 | 18 | 2.22 | 11.11 | 14 | 0 |
Pairs (min: 50 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Pelech - Pulock | 3h46:08 | 12 | 104 | 13.26 | 52.51 | 11.54 | 87 | 0 | 9 | 92 | 11.99 | 9.78 | 78 | 0 |
| Schaefer - Mayfield | 3h07:44 | 9 | 81 | 9.60 | 49.55 | 11.11 | 64 | 0 | 11 | 76 | 9.78 | 14.47 | 80 | 0 |
| Schaefer - Pulock | 2h21:41 | 6 | 59 | 6.39 | 51.30 | 10.17 | 40 | 0 | 1 | 47 | 6.06 | 2.13 | 41 | 0 |
| Pelech - DeAngelo | 1h59:23 | 4 | 56 | 7.14 | 63.68 | 7.14 | 31 | 0 | 6 | 34 | 4.07 | 17.65 | 41 | 0 |
| Romanov - DeAngelo | 1h55:51 | 2 | 59 | 6.26 | 38.56 | 3.39 | 50 | 0 | 9 | 68 | 9.98 | 13.24 | 48 | 0 |
| Romanov - Mayfield | 1h18:27 | 1 | 20 | 2.46 | 24.97 | 5.00 | 34 | 0 | 4 | 48 | 7.38 | 8.33 | 32 | 0 |
Power Play Units (min: 13 minutes)
Penalty Killing Units (min: 9 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Barzal - Horvat - Schaefer | 2:46 | 1 | 1 | 0.09 | 43.08 | 100.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 1 | 0 |
| Heineman - Horvat - Schaefer | 3:15 | 0 | 1 | 0.09 | 100.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Pageau - Holmstrom - Pulock | 2:29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.16 | 0.00 | 0 | 0 |
| Drouin - Barzal - Pelech | 2:12 | 0 | 2 | 0.19 | 54.84 | 0.00 | 0 | 0 | 0 | 1 | 0.16 | 0.00 | 0 | 0 |
| Horvat - Shabanov - Schaefer | 1:56 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Drouin - Barzal - Pulock | 1:51 | 0 | 3 | 0.32 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Drouin - Barzal - Schaefer | 1:05 | 0 | 1 | 0.14 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Barzal - Horvat - Pelech | 1:05 | 0 | 1 | 0.09 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |