Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Rust - Crosby - Rakell | 4h07:50 | 12 | 117 | 14.91 | 50.80 | 10.26 | 66 | 0 | 8 | 116 | 14.44 | 6.90 | 84 | 0 |
| Acciari - Lizotte - Dewar | 3h19:23 | 11 | 87 | 10.36 | 53.70 | 12.64 | 98 | 0 | 6 | 78 | 8.93 | 7.69 | 121 | 0 |
| Brazeau - Malkin - Mantha | 2h06:25 | 11 | 59 | 9.22 | 51.96 | 18.64 | 35 | 0 | 6 | 66 | 8.53 | 9.09 | 39 | 0 |
| Koivunen - Kindel - McGroarty | 1h32:02 | 1 | 55 | 5.67 | 72.53 | 1.82 | 30 | 0 | 3 | 27 | 2.15 | 11.11 | 45 | 0 |
Pairs (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Wotherspoon - Karlsson | 10h36:26 | 29 | 317 | 39.14 | 55.56 | 9.15 | 180 | 0 | 28 | 266 | 31.31 | 10.53 | 230 | 0 |
| Shea - Letang | 7h50:40 | 29 | 220 | 27.51 | 48.65 | 13.18 | 133 | 0 | 21 | 245 | 29.04 | 8.57 | 186 | 0 |
| Shea - St. Ivany | 1h54:15 | 8 | 57 | 6.38 | 52.82 | 14.04 | 45 | 0 | 5 | 49 | 5.70 | 10.20 | 60 | 0 |
| Kulak - Letang | 3h17:15 | 7 | 91 | 10.53 | 53.04 | 7.69 | 54 | 0 | 5 | 76 | 9.32 | 6.58 | 68 | 0 |
| Graves - Clifton | 2h29:32 | 3 | 69 | 7.65 | 62.97 | 4.35 | 60 | 0 | 3 | 45 | 4.50 | 6.67 | 79 | 0 |
Power Play Units (min: 23 minutes)
Penalty Killing Units (min: 15 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Lizotte - Dewar - Wotherspoon - Karlsson | 26:26 | 0 | 1 | 0.02 | 0.79 | 0.00 | 7 | 0 | 2 | 19 | 2.20 | 10.53 | 1 | 0 |
| Acciari - Dewar - Wotherspoon - Karlsson | 19:31 | 0 | 3 | 0.24 | 8.60 | 0.00 | 7 | 0 | 4 | 19 | 2.53 | 21.05 | 1 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Crosby - Rust - Letang | 4:48 | 1 | 4 | 0.37 | 40.81 | 25.00 | 3 | 0 | 2 | 5 | 0.53 | 40.00 | 0 | 0 |
| Malkin - Novak - Letang | 3:24 | 1 | 2 | 0.22 | 49.84 | 50.00 | 0 | 0 | 0 | 2 | 0.22 | 0.00 | 0 | 0 |
| Crosby - Rust - Karlsson | 5:45 | 0 | 3 | 0.29 | 62.57 | 0.00 | 0 | 0 | 1 | 2 | 0.18 | 50.00 | 0 | 0 |
| Kindel - Rakell - Karlsson | 4:35 | 0 | 2 | 0.18 | 41.09 | 0.00 | 0 | 0 | 0 | 2 | 0.25 | 0.00 | 0 | 0 |
| Novak - Kindel - Letang | 2:00 | 0 | 3 | 0.37 | 76.68 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Crosby - Rakell - Letang | 1:45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Malkin - Novak - Karlsson | 1:29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0.10 | 100.00 | 0 | 0 |
| Kindel - Mantha - Letang | 1:19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |