Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Stephenson - Gaudreau - Tolvanen | 2h17:49 | 8 | 56 | 5.68 | 39.15 | 14.29 | 43 | 0 | 3 | 83 | 8.83 | 3.61 | 40 | 0 |
| McCann - Beniers - Eberle | 1h54:11 | 8 | 59 | 5.56 | 51.00 | 13.56 | 40 | 0 | 4 | 46 | 5.34 | 8.70 | 45 | 0 |
| Eberle - Beniers - Kakko | 2h15:22 | 7 | 58 | 7.46 | 46.01 | 12.07 | 35 | 0 | 3 | 69 | 8.75 | 4.35 | 67 | 0 |
| Marchment - Beniers - Eberle | 2h15:31 | 6 | 56 | 6.59 | 50.15 | 10.71 | 37 | 0 | 1 | 53 | 6.55 | 1.89 | 47 | 0 |
| Schwartz - Stephenson - Tolvanen | 1h45:41 | 3 | 39 | 4.18 | 39.55 | 7.69 | 45 | 0 | 5 | 57 | 6.39 | 8.77 | 24 | 0 |
Pairs (min: 90 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Dunn - Larsson | 11h22:02 | 22 | 266 | 29.75 | 45.33 | 8.27 | 231 | 0 | 26 | 309 | 35.88 | 8.41 | 217 | 0 |
| Oleksiak - Evans | 5h11:52 | 13 | 139 | 15.47 | 48.26 | 9.35 | 105 | 0 | 14 | 138 | 16.59 | 10.14 | 142 | 0 |
| Lindgren - Montour | 5h59:26 | 10 | 130 | 14.36 | 43.17 | 7.69 | 144 | 0 | 14 | 159 | 18.90 | 8.81 | 133 | 0 |
| Oleksiak - Mahura | 2h22:04 | 9 | 44 | 4.18 | 35.22 | 20.45 | 72 | 0 | 1 | 72 | 7.69 | 1.39 | 56 | 0 |
| Lindgren - Fleury | 2h59:12 | 5 | 67 | 8.71 | 45.09 | 7.46 | 72 | 0 | 3 | 89 | 10.61 | 3.37 | 88 | 0 |
Power Play Units (min: 23 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Tolvanen - Stephenson - Beniers - Eberle - Dunn | 52:31 | 6 | 51 | 7.95 | 89.38 | 11.76 | 2 | 0 | 1 | 5 | 0.95 | 20.00 | 5 | 0 |
| McCann - Stephenson - Beniers - Eberle - Dunn | 35:01 | 5 | 34 | 3.74 | 92.58 | 14.71 | 2 | 0 | 1 | 3 | 0.30 | 33.33 | 6 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| McCann - Beniers - Dunn | 2:28 | 1 | 4 | 0.55 | 83.51 | 25.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Wright - Tolvanen - Evans | 1:53 | 1 | 1 | 0.11 | 50.82 | 100.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Stephenson - Eberle - Montour | 8:23 | 0 | 4 | 0.40 | 54.18 | 0.00 | 0 | 0 | 0 | 3 | 0.34 | 0.00 | 0 | 0 |
| Stephenson - Eberle - Dunn | 3:18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Beniers - Eberle - Dunn | 2:10 | 0 | 1 | 0.10 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Schwartz - Beniers - Dunn | 2:07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Wright - Tolvanen - Dunn | 1:36 | 0 | 3 | 0.33 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| McCann - Beniers - Evans | 1:29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Beniers - Tolvanen - Dunn | 1:28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Beniers - Eberle - Montour | 1:22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Gaudreau - Beniers - Evans | 1:18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0.12 | 100.00 | 0 | 0 |
| Stephenson - Catton - Dunn | 1:08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3 | 0.31 | 33.33 | 0 | 0 |
| Gaudreau - Wright - Evans | 1:05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Schwartz - Wright - Dunn | 1:04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Schwartz - Beniers - Montour | 1:00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |