Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | COL | 21 | 6 | 3 | 0 | 3 | 20 | -1 | 4 | 17:59 | 15.00 | 0.00 |
| 11-12 | STL | 23 | 7 | 2 | 0 | 2 | 13 | -1 | 12 | 10:47 | 15.38 | 0.00 |
| 12-13 | STL | 24 | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 16:32 | 0.00 | 0.00 |
| 14-15 | MIN | 26 | 8 | 0 | 2 | 2 | 9 | -3 | 2 | 15:58 | 0.00 | 33.33 |
| 15-16 | ANA | 27 | 7 | 1 | 2 | 3 | 7 | 2 | 0 | 9:33 | 14.29 | 100.00 |
| 16-17 | MIN | 28 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7:50 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Matias Maccelli
Ryan Garbutt
Nikita Gusev
Nils Hoglander
Alexander Svitov