Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | COL | 20 | 11 | 3 | 1 | 4 | 14 | -4 | 6 | 16:20 | 21.43 | 42.11 |
| 09-10 | COL | 21 | 70 | 15 | 24 | 39 | 120 | 6 | 28 | 18:10 | 12.50 | 50.46 |
| 10-11 | COL | 22 | 35 | 7 | 8 | 15 | 62 | -6 | 12 | 16:11 | 11.29 | 46.27 |
| 11-12 | COL | 23 | 55 | 8 | 6 | 14 | 101 | -6 | 47 | 13:33 | 7.92 | 45.06 |
| 11-12 | SJS | 23 | 14 | 1 | 0 | 1 | 12 | -2 | 6 | 11:03 | 8.33 | 40.00 |
| 12-13 | SJS | 24 | 36 | 5 | 9 | 14 | 68 | 1 | 14 | 13:52 | 7.35 | 26.32 |
| 13-14 | CGY | 25 | 62 | 4 | 13 | 17 | 100 | -13 | 21 | 14:36 | 4.00 | 40.00 |
| 14-15 | WPG | 26 | 38 | 1 | 0 | 1 | 35 | -8 | 2 | 10:27 | 2.86 | 18.18 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | COL | 21 | 6 | 0 | 2 | 2 | 8 | -1 | 6 | 20:49 | 0.00 | 50.00 |
| 11-12 | SJS | 23 | 3 | 0 | 0 | 0 | 1 | -1 | 6 | 12:37 | 0.00 | 75.00 |
| 12-13 | SJS | 24 | 11 | 1 | 1 | 2 | 19 | 1 | 6 | 16:49 | 5.26 | 83.33 |
Similar Players
(Based on points production at even strength)
Andreas Martinsen
Cole Sillinger
Connor Zary
Boris Katchouk
Brett Leason
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 11-12 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 12-13 (p) | 12 | 1 | 8.33 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |