Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | TOR | 23 | 76 | 12 | 17 | 29 | 98 | -16 | 33 | 13:48 | 12.24 | 48.73 |
| 09-10 | TOR | 24 | 60 | 6 | 17 | 23 | 90 | -7 | 31 | 15:49 | 6.67 | 51.15 |
| 10-11 | TOR | 25 | 23 | 2 | 1 | 3 | 28 | -7 | 12 | 12:30 | 7.14 | 55.70 |
| 11-12 | NYR | 26 | 63 | 5 | 11 | 16 | 64 | 10 | 8 | 10:09 | 7.81 | 51.76 |
| 12-13 | COL | 27 | 47 | 10 | 10 | 20 | 72 | 5 | 18 | 16:44 | 13.89 | 49.71 |
| 13-14 | COL | 28 | 75 | 11 | 21 | 32 | 107 | 13 | 36 | 16:16 | 10.28 | 50.00 |
| 14-15 | COL | 29 | 68 | 11 | 15 | 26 | 105 | -9 | 32 | 15:51 | 10.48 | 50.88 |
| 15-16 | COL | 30 | 71 | 10 | 11 | 21 | 101 | -7 | 52 | 15:14 | 9.90 | 48.88 |
| 16-17 | COL | 31 | 65 | 3 | 4 | 7 | 57 | -12 | 45 | 12:33 | 5.26 | 55.39 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | NYR | 26 | 18 | 0 | 1 | 1 | 11 | -2 | 2 | 7:04 | 0.00 | 53.52 |
Similar Players
(Based on points production at even strength)
Paul Cotter
Jiri Novotny
Dylan Cozens
Jake Evans
Jason Dickinson
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 11-12 (p) | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |