Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | NJD | 23 | 57 | 4 | 10 | 14 | 77 | 10 | 27 | 17:50 | 5.19 | 0.00 |
| 11-12 | NJD | 24 | 82 | 4 | 13 | 17 | 94 | -4 | 26 | 20:11 | 4.26 | 0.00 |
| 12-13 | NJD | 25 | 31 | 1 | 5 | 6 | 34 | 6 | 16 | 18:05 | 2.94 | 0.00 |
| 13-14 | NJD | 26 | 72 | 4 | 7 | 11 | 88 | -5 | 30 | 18:18 | 4.55 | 0.00 |
| 14-15 | EDM | 27 | 74 | 2 | 6 | 8 | 78 | -21 | 14 | 17:56 | 2.56 | 0.00 |
| 15-16 | EDM | 28 | 69 | 2 | 5 | 7 | 61 | -6 | 18 | 16:43 | 3.28 | 0.00 |
| 16-17 | EDM | 29 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 7:55 | 0.00 | 0.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | NJD | 24 | 24 | 0 | 3 | 3 | 30 | 5 | 6 | 20:19 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Henri Jokiharju
Brandon Carlo
Shaone Morrisonn
Nicolas Hague
Steve Eminger
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 11-12 (p) | 6 | 0 | 0.00 | 18 | 0 | 0.00 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |