Center | CAN
43 y.o. | 6'1” | 216 lbs
Drafted #36 overall (#6 of 2nd round) by EDM, 2002
Drafted #46 overall (#16 of 2nd round) by CGY, 2000
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | EDM | 23 | 24 | 4 | 6 | 10 | 49 | -4 | 24 | 17:05 | 8.16 | 57.04 |
| 09-10 | LAK | 27 | 6 | 1 | 0 | 1 | 7 | -4 | 4 | 15:50 | 14.29 | 52.58 |
| 10-11 | LAK | 28 | 5 | 0 | 3 | 3 | 5 | 4 | 0 | 18:44 | 0.00 | 54.84 |
| 11-12 | LAK | 29 | 20 | 2 | 3 | 5 | 33 | 5 | 18 | 17:06 | 6.06 | 51.81 |
| 12-13 | LAK | 30 | 12 | 0 | 1 | 1 | 11 | -2 | 4 | 16:01 | 0.00 | 51.05 |
| 13-14 | LAK | 31 | 26 | 3 | 3 | 6 | 32 | 6 | 18 | 17:03 | 9.38 | 56.67 |
| 15-16 | MIN | 33 | 4 | 0 | 0 | 0 | 2 | -1 | 4 | 9:07 | 0.00 | 37.14 |
Similar Players
(Based on points production at even strength)
Sergei Kostitsyn
Dawson Mercer
Nikolay Zherdev
Jakob Silfverberg
Anton Lundell