Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | DET | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 9:41 | 0.00 | 0.00 |
| 06-07 | DET | 24 | 26 | 1 | 0 | 1 | 27 | -2 | 22 | 7:15 | 3.70 | 40.00 |
| 07-08 | DET | 25 | 77 | 5 | 7 | 12 | 87 | 2 | 43 | 9:36 | 5.75 | 40.37 |
| 08-09 | DET | 26 | 79 | 6 | 13 | 19 | 110 | -7 | 46 | 10:24 | 5.45 | 45.57 |
| 09-10 | CHI | 27 | 74 | 10 | 11 | 21 | 95 | 0 | 28 | 9:28 | 10.53 | 44.07 |
| 10-11 | CHI | 28 | 81 | 15 | 27 | 42 | 178 | -13 | 60 | 15:19 | 8.43 | 42.25 |
| 11-12 | FLA | 29 | 80 | 10 | 22 | 32 | 143 | -8 | 32 | 17:16 | 6.99 | 52.63 |
| 12-13 | FLA | 30 | 47 | 15 | 12 | 27 | 92 | -8 | 28 | 17:41 | 16.30 | 48.84 |
| 13-14 | FLA | 31 | 49 | 4 | 8 | 12 | 95 | 0 | 18 | 15:53 | 4.21 | 27.59 |
| 14-15 | FLA | 32 | 64 | 2 | 6 | 8 | 106 | -19 | 28 | 12:54 | 1.89 | 75.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | DET | 24 | 4 | 0 | 0 | 0 | 2 | -1 | 6 | 3:38 | 0.00 | 0.00 |
| 08-09 | DET | 26 | 8 | 0 | 1 | 1 | 13 | 0 | 7 | 9:31 | 0.00 | 25.00 |
| 09-10 | CHI | 27 | 17 | 4 | 2 | 6 | 28 | 2 | 8 | 13:34 | 14.29 | 54.84 |
| 10-11 | CHI | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2:22 | 0.00 | 100.00 |
| 11-12 | FLA | 29 | 7 | 1 | 0 | 1 | 10 | -3 | 4 | 15:22 | 10.00 | 50.00 |
Similar Players
(Based on points production at even strength)
Aleksander Suglobov
Leo Komarov
Cal Clutterbuck
Tomas Plihal
Mathieu Olivier
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 10-11 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11-12 (p) | 4 | 0 | 0.00 | 1 | 0 | 0.00 | 3 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |