Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | OTT | 22 | 11 | 1 | 1 | 2 | 7 | 0 | 2 | 10:32 | 14.29 | 53.25 |
| 09-10 | OTT | 23 | 75 | 13 | 16 | 29 | 135 | 10 | 20 | 12:53 | 9.63 | 44.61 |
| 10-11 | OTT | 24 | 55 | 3 | 14 | 17 | 87 | -4 | 12 | 13:23 | 3.45 | 41.77 |
| 11-12 | OTT | 25 | 10 | 2 | 2 | 4 | 15 | 3 | 2 | 14:05 | 13.33 | 49.15 |
| 12-13 | OTT | 26 | 27 | 0 | 3 | 3 | 37 | -4 | 8 | 11:31 | 0.00 | 43.81 |
| 13-14 | NYI | 27 | 44 | 2 | 5 | 7 | 53 | -10 | 18 | 11:50 | 3.77 | 41.48 |
| 13-14 | CHI | 27 | 17 | 2 | 2 | 4 | 16 | 5 | 2 | 10:23 | 12.50 | 55.29 |
| 14-15 | CHI | 28 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 8:20 | 0.00 | 50.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | OTT | 23 | 6 | 3 | 1 | 4 | 11 | -1 | 6 | 18:05 | 27.27 | 42.86 |
| 13-14 | CHI | 27 | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 11:35 | 0.00 | 33.96 |
Similar Players
(Based on points production at even strength)
Jack Drury
Peyton Krebs
Noah Gregor
Nick Shore
Jordan Schroeder
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 13-14 (p) | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |