Right wing | New York Rangers | USA

39 y.o. | 6'5” | 222 lbs

Drafted #5 overall (#5 of 1st round) by PHX, 2004

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
08-09 BOS 22 81 21 24 45 150 36 46 13:41 14.00 38.24
09-10 BOS 23 82 18 20 38 159 -4 53 15:47 11.32 48.15
10-11 BOS 24 58 11 16 27 101 8 32 15:12 10.89 38.24
10-11 ATL 24 23 7 10 17 78 2 14 18:52 8.97 0.00
11-12 WPG 25 80 17 47 64 208 3 55 19:04 8.17 40.00
12-13 WPG 26 48 19 22 41 129 -3 28 18:48 14.73 22.22
13-14 WPG 27 82 28 41 69 225 4 63 18:41 12.44 37.50
14-15 WPG 28 79 26 35 61 244 26 73 19:39 10.66 45.83
15-16 WPG 29 82 26 52 78 256 8 49 19:47 10.16 35.71
16-17 WPG 30 82 26 48 74 259 6 47 20:08 10.04 45.74
17-18 WPG 31 81 23 68 91 246 13 52 20:15 9.35 45.86
18-19 WPG 32 82 20 71 91 231 0 60 20:42 8.66 35.23
19-20 WPG 33 71 22 43 65 180 1 37 19:19 12.22 49.69
20-21 WPG 34 50 15 31 46 113 -17 50 18:20 13.27 37.50
21-22 WPG 35 65 17 43 60 167 -15 36 19:32 10.18 19.05
22-23 WPG 36 72 16 39 55 126 -3 46 17:02 12.70 50.79
23-24 NYR 37 54 9 12 21 83 2 23 12:43 10.84 64.86
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
08-09 BOS 22 8 0 0 0 4 0 0 12:07 0.00 0.00
09-10 BOS 23 13 1 5 6 18 -6 6 14:13 5.56 33.33
14-15 WPG 28 4 1 0 1 11 -3 2 19:14 9.09 0.00
17-18 WPG 31 17 3 18 21 49 2 10 20:20 6.12 75.00
18-19 WPG 32 6 1 4 5 10 1 6 20:10 10.00 37.50
19-20 WPG 33 4 0 1 1 5 -5 5 21:52 0.00 61.11
20-21 WPG 34 8 2 3 5 27 -4 0 22:24 7.41 33.33
22-23 WPG 36 5 2 4 6 10 2 0 18:00 20.00 54.55
23-24 NYR 37 1 0 0 0 0 0 2 9:18 0.00 100.00
Similar Players
(Based on points production at even strength)
Alex Tuch
Travis Konecny
Patrice Bergeron
Dylan Cozens
Jesperi Kotkaniemi
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
14-15 (p) 6 0 0.00 1 0 0.00 2 1 50.00 1 0 0.00 0 0 0.00 1 0 0.00
17-18 163 14 8.59 27 1 3.70 26 4 15.38 17 1 5.88 12 3 25.00 5 1 20.00
17-18 (p) 39 3 7.69 6 0 0.00 0 0 0.00 2 0 0.00 1 0 0.00 1 0 0.00
18-19 145 12 8.28 30 0 0.00 22 3 13.64 12 1 8.33 8 0 0.00 14 4 28.57
18-19 (p) 6 1 16.67 2 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 0.00
19-20 118 12 10.17 21 1 4.76 20 5 25.00 11 4 36.36 4 1 25.00 8 2 25.00
19-20 (p) 4 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
20-21 61 8 13.11 8 1 12.50 16 0 0.00 11 3 27.27 7 2 28.57 10 1 10.00
20-21 (p) 13 2 15.38 3 0 0.00 7 0 0.00 1 0 0.00 1 0 0.00 1 0 0.00
21-22 109 10 9.17 10 2 20.00 14 0 0.00 19 1 5.26 8 3 37.50 8 2 25.00
22-23 70 8 11.43 16 1 6.25 10 1 10.00 9 3 33.33 4 2 50.00 15 1 6.67
22-23 (p) 6 1 16.67 1 0 0.00 1 0 0.00 1 1 100.00 0 0 0.00 1 0 0.00
23-24 61 4 6.56 7 0 0.00 20 4 20.00 4 0 0.00 2 0 0.00 15 1 6.67