Defenseman | Winnipeg Jets | CAN
33 y.o. | 6'1” | 200 lbs
Drafted #151 overall (#30 of 5th round) by LAK, 2012
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | BOS | 23 | 4 | 0 | 1 | 1 | 5 | 1 | 2 | 15:33 | 0.00 | 0.00 |
| 17-18 | VGK | 24 | 20 | 3 | 4 | 7 | 36 | 5 | 14 | 19:07 | 8.33 | 0.00 |
| 18-19 | VGK | 25 | 6 | 1 | 2 | 3 | 9 | 1 | 6 | 18:38 | 11.11 | 0.00 |
| 22-23 | DAL | 29 | 10 | 0 | 1 | 1 | 13 | -2 | 4 | 16:16 | 0.00 | 0.00 |
| 23-24 | WPG | 30 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 14:42 | 0.00 | 0.00 |
| 24-25 | WPG | 31 | 4 | 0 | 2 | 2 | 5 | 1 | 4 | 15:20 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Will Butcher
Oscar Klefbom
Vladislav Gavrikov
Chris Tanev
Marcus Pettersson