Defenseman | Vancouver Canucks | SWE
29 y.o. | 6'5” | 174 lbs
Drafted #38 overall (#8 of 2nd round) by ANA, 2014
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | ANA | 21 | 4 | 0 | 0 | 0 | 4 | -4 | 2 | 12:36 | 0.00 | 0.00 |
| 18-19 | PIT | 22 | 4 | 0 | 1 | 1 | 8 | -1 | 4 | 17:59 | 0.00 | 0.00 |
| 19-20 | PIT | 23 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 18:12 | 0.00 | 0.00 |
| 20-21 | PIT | 24 | 6 | 0 | 1 | 1 | 6 | -1 | 0 | 13:19 | 0.00 | 0.00 |
| 21-22 | PIT | 25 | 7 | 0 | 2 | 2 | 6 | 3 | 2 | 21:16 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Anton Babchuk
Adam Pelech
Radko Gudas
Nikita Zadorov
Olen Zellweger