Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 52 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bains - Karlsson - Sasson | 1h36:10 | 2 | 38 | 4.82 | 45.39 | 5.26 | 40 | 0 | 3 | 42 | 5.79 | 7.14 | 47 | 0 |
| Kane - Pettersson - Garland | 1h35:34 | 2 | 51 | 6.94 | 49.25 | 3.92 | 27 | 0 | 3 | 55 | 7.16 | 5.45 | 25 | 0 |
| O'Connor - Raty - Sherwood | 1h05:06 | 2 | 30 | 3.22 | 47.69 | 6.67 | 44 | 0 | 2 | 23 | 3.54 | 8.70 | 25 | 0 |
| O'Connor - Raty - DeBrusk | 53:55 | 2 | 21 | 2.51 | 58.91 | 9.52 | 22 | 0 | 1 | 16 | 1.75 | 6.25 | 23 | 0 |
Pairs (min: 52 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Hughes - Hronek | 4h26:42 | 15 | 116 | 13.58 | 43.54 | 12.93 | 113 | 0 | 8 | 137 | 17.61 | 5.84 | 95 | 0 |
| Pettersson - Myers | 3h16:28 | 10 | 63 | 6.73 | 34.47 | 15.87 | 74 | 0 | 9 | 103 | 12.80 | 8.74 | 88 | 0 |
| Pettersson - Willander | 1h17:44 | 5 | 27 | 2.92 | 39.54 | 18.52 | 22 | 0 | 2 | 44 | 4.46 | 4.55 | 36 | 0 |
| Pettersson - Hronek | 1h28:23 | 3 | 32 | 3.47 | 34.21 | 9.38 | 44 | 0 | 3 | 50 | 6.67 | 6.00 | 41 | 0 |
| Hughes - Myers | 1h10:40 | 3 | 37 | 6.21 | 62.32 | 8.11 | 27 | 0 | 6 | 28 | 3.75 | 21.43 | 13 | 0 |
| Pettersson - Myers | 1h39:24 | 2 | 39 | 4.43 | 39.86 | 5.13 | 39 | 0 | 7 | 49 | 6.68 | 14.29 | 34 | 0 |
| Pettersson - Hronek | 1h36:43 | 2 | 37 | 4.78 | 50.09 | 5.41 | 35 | 0 | 0 | 38 | 4.77 | 0.00 | 24 | 0 |
| Pettersson - Willander | 52:47 | 2 | 17 | 2.15 | 37.88 | 11.76 | 28 | 0 | 2 | 26 | 3.52 | 7.69 | 23 | 0 |
Power Play Units (min: 13 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Garland - DeBrusk - Pettersson - Boeser - Hughes | 41:05 | 5 | 42 | 7.61 | 98.30 | 11.90 | 0 | 0 | 0 | 3 | 0.13 | 0.00 | 4 | 0 |
| DeBrusk - Pettersson - Boeser - Sherwood - Hughes | 16:41 | 5 | 23 | 4.20 | 95.62 | 21.74 | 1 | 0 | 1 | 3 | 0.19 | 33.33 | 2 | 0 |
Penalty Killing Units (min: 9 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Pettersson - Garland - Pettersson - Myers | 11:00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6 | 0.97 | 16.67 | 0 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Pettersson - Boeser - Hughes | 2:12 | 1 | 1 | 0.11 | 100.00 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| DeBrusk - Pettersson - Hronek | 3:27 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Sherwood - Pettersson - Hronek | 1:43 | 0 | 1 | 0.09 | 51.41 | 0.00 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0 | 0 |