Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | CGY | 21 | 8 | 1 | 1 | 2 | 12 | -2 | 0 | 11:05 | 8.33 | 0.00 |
| 15-16 | CGY | 23 | 2 | 0 | 0 | 0 | 3 | -2 | 0 | 13:33 | 0.00 | 0.00 |
| 16-17 | STL | 24 | 7 | 1 | 2 | 3 | 17 | 0 | 2 | 12:46 | 5.88 | 0.00 |
| 17-18 | BOS | 25 | 5 | 0 | 1 | 1 | 11 | -1 | 4 | 12:02 | 0.00 | 0.00 |
| 18-19 | MTL | 26 | 36 | 2 | 9 | 11 | 38 | -1 | 26 | 11:11 | 5.26 | 36.36 |
| 18-19 | NJD | 26 | 27 | 4 | 9 | 13 | 41 | -2 | 8 | 15:13 | 9.76 | 35.00 |
| 20-21 | TOR | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Darryl Boyce
Jeffrey Viel
John McCarthy
Maxim Mamin
Par Lindholm
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 17-18 | 3 | 0 | 0.00 | 3 | 0 | 0.00 | 4 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 18-19 | 33 | 3 | 9.09 | 14 | 0 | 0.00 | 16 | 1 | 6.25 | 10 | 0 | 0.00 | 2 | 0 | 0.00 | 3 | 2 | 66.67 |