Left wing | Minnesota Wild | CAN
34 y.o. | 6'3” | 226 lbs
Drafted #104 overall (#13 of 4th round) by BUF, 2009
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | MIN | 26 | 5 | 1 | 0 | 1 | 4 | -2 | 16 | 10:43 | 25.00 | 0.00 |
| 19-20 | MIN | 28 | 4 | 0 | 1 | 1 | 4 | -2 | 5 | 13:36 | 0.00 | 0.00 |
| 20-21 | MIN | 29 | 7 | 0 | 2 | 2 | 9 | 0 | 0 | 15:40 | 0.00 | 0.00 |
| 21-22 | MIN | 30 | 6 | 0 | 2 | 2 | 4 | 1 | 14 | 16:15 | 0.00 | 0.00 |
| 22-23 | MIN | 31 | 6 | 1 | 0 | 1 | 6 | -1 | 35 | 13:53 | 16.67 | 50.00 |
| 24-25 | MIN | 33 | 6 | 3 | 1 | 4 | 10 | 4 | 6 | 16:04 | 30.00 | 20.00 |
Similar Players
(Based on points production at even strength)
Taylor Raddysh
Kailer Yamamoto
Tobias Rieder
Michael Rasmussen
Pierre Engvall