Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | NYR | 21 | 10 | 2 | 1 | 3 | 26 | 1 | 6 | 12:18 | 7.69 | 0.00 |
| 07-08 | NYR | 22 | 10 | 2 | 2 | 4 | 25 | 3 | 10 | 15:55 | 8.00 | 0.00 |
| 08-09 | NYR | 23 | 7 | 2 | 0 | 2 | 19 | -1 | 4 | 19:43 | 10.53 | 25.00 |
| 11-12 | NYR | 26 | 20 | 6 | 4 | 10 | 53 | 2 | 12 | 23:32 | 11.32 | 50.00 |
| 12-13 | NYR | 27 | 12 | 2 | 3 | 5 | 40 | 2 | 6 | 23:22 | 5.00 | 100.00 |
| 13-14 | TBL | 28 | 4 | 0 | 0 | 0 | 5 | -2 | 0 | 20:41 | 0.00 | 0.00 |
| 14-15 | TBL | 29 | 25 | 2 | 6 | 8 | 56 | 3 | 14 | 16:52 | 3.57 | 37.50 |
| 15-16 | TBL | 30 | 16 | 2 | 2 | 4 | 29 | -3 | 29 | 17:32 | 6.90 | 33.33 |
| 17-18 | TBL | 32 | 15 | 2 | 1 | 3 | 15 | 1 | 4 | 12:37 | 13.33 | 50.00 |
| 18-19 | TBL | 33 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 10:07 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Jack Quinn
Kaapo Kakko
Alexander Kerfoot
Andrew Cogliano
Nikita Gusev