Center | Montréal Canadiens | CAN
32 y.o. | 6'0” | 205 lbs
Drafted #101 overall (#10 of 4th round) by TBL, 2012
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | TBL | 20 | 4 | 0 | 2 | 2 | 3 | -2 | 16 | 10:33 | 0.00 | 45.71 |
| 14-15 | TBL | 21 | 24 | 3 | 0 | 3 | 17 | -6 | 28 | 12:47 | 17.65 | 37.66 |
| 15-16 | TBL | 22 | 17 | 0 | 1 | 1 | 14 | 0 | 24 | 10:28 | 0.00 | 38.71 |
| 17-18 | TBL | 24 | 17 | 1 | 1 | 2 | 13 | -1 | 37 | 11:50 | 7.69 | 53.96 |
| 18-19 | TBL | 25 | 4 | 1 | 0 | 1 | 4 | -1 | 0 | 12:09 | 25.00 | 46.51 |
| 19-20 | TBL | 26 | 22 | 0 | 3 | 3 | 18 | -3 | 16 | 11:23 | 0.00 | 52.41 |
| 20-21 | CAR | 27 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 6:44 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Patrick Thoresen
Tim Schaller
Juho Lammikko
Lukas Sedlak
Jordan Nolan