Left wing | Arizona Coyotes | CAN
39 y.o. | 6'3” | 205 lbs
Drafted #4 overall (#4 of 1st round) by CAR, 2004
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | CAR | 19 | 17 | 2 | 3 | 5 | 13 | 0 | 4 | 9:27 | 15.38 | 0.00 |
| 08-09 | CHI | 22 | 17 | 3 | 1 | 4 | 35 | 3 | 12 | 12:54 | 8.57 | 0.00 |
| 09-10 | CHI | 23 | 19 | 3 | 3 | 6 | 23 | 4 | 12 | 12:47 | 13.04 | 33.33 |
| 14-15 | WPG | 28 | 4 | 0 | 1 | 1 | 13 | -3 | 4 | 20:29 | 0.00 | 0.00 |
| 15-16 | CHI | 29 | 7 | 1 | 1 | 2 | 28 | -1 | 16 | 17:48 | 3.57 | 0.00 |
| 19-20 | NYI | 33 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 11:50 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Frank Nazar
Tomas Surovy
Quinton Byfield
Milan Michalek
Kevin Hayes