Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | CGY | 20 | 7 | 1 | 0 | 1 | 13 | -8 | 7 | 18:37 | 7.69 | 0.00 |
| 06-07 | CGY | 21 | 6 | 1 | 0 | 1 | 13 | -4 | 7 | 26:23 | 7.69 | 0.00 |
| 07-08 | CGY | 22 | 7 | 3 | 4 | 7 | 22 | -2 | 4 | 27:06 | 13.64 | 0.00 |
| 08-09 | CGY | 23 | 5 | 0 | 3 | 3 | 8 | 2 | 4 | 24:48 | 0.00 | 0.00 |
| 12-13 | TOR | 27 | 7 | 1 | 2 | 3 | 16 | -6 | 6 | 25:22 | 6.25 | 0.00 |
| 16-17 | OTT | 31 | 19 | 1 | 4 | 5 | 29 | -3 | 17 | 23:18 | 3.45 | 0.00 |
| 17-18 | LAK | 32 | 4 | 0 | 1 | 1 | 6 | -1 | 4 | 21:46 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Christian Ehrhoff
Nick Leddy
Jay Bouwmeester
Seth Jones
Dan Hamhuis