Right wing | Vancouver Canucks | CAN
35 y.o. | 6'4” | 208 lbs
Drafted #38 overall (#8 of 2nd round) by DAL, 2009
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | DAL | 22 | 6 | 1 | 1 | 2 | 14 | -7 | 2 | 15:40 | 7.14 | 61.54 |
| 14-15 | OTT | 23 | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 9:14 | 0.00 | 0.00 |
| 16-17 | CGY | 25 | 4 | 0 | 0 | 0 | 2 | -1 | 2 | 12:48 | 0.00 | 0.00 |
| 17-18 | WSH | 26 | 16 | 1 | 1 | 2 | 14 | 0 | 4 | 8:59 | 7.14 | 37.50 |
| 19-20 | EDM | 28 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 13:46 | 14.29 | 0.00 |
| 20-21 | EDM | 29 | 3 | 1 | 0 | 1 | 6 | -2 | 0 | 11:42 | 16.67 | 0.00 |
Similar Players
(Based on points production at even strength)
Damien Brunner
Mattias Janmark
Taylor Raddysh
John Mitchell
Marcel Goc