Center | San Jose Sharks | SWE
31 y.o. | 6'2” | 190 lbs
Drafted #14 overall (#14 of 1st round) by CBJ, 2013
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | CBJ | 21 | 5 | 0 | 1 | 1 | 10 | -3 | 2 | 19:26 | 0.00 | 42.68 |
| 17-18 | CBJ | 22 | 3 | 1 | 1 | 2 | 4 | -1 | 0 | 17:23 | 25.00 | 50.00 |
| 18-19 | CBJ | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 0.00 | 36.84 |
| 19-20 | CBJ | 24 | 10 | 3 | 2 | 5 | 11 | 5 | 2 | 16:49 | 27.27 | 42.16 |
| 20-21 | FLA | 25 | 6 | 1 | 1 | 2 | 4 | -1 | 0 | 17:42 | 25.00 | 41.89 |
| 22-23 | SEA | 27 | 14 | 2 | 5 | 7 | 13 | -5 | 2 | 19:16 | 15.38 | 42.42 |
| 23-24 | NYR | 28 | 16 | 1 | 1 | 2 | 13 | -2 | 4 | 16:26 | 7.69 | 42.97 |
Similar Players
(Based on points production at even strength)
Patrik Berglund
Chad LaRose
Derek Ryan
Jimmy Vesey
Mattias Janmark