Defenseman | Montréal Canadiens | CAN
35 y.o. | 6'1” | 235 lbs
Drafted #94 overall (#3 of 4th round) by CBJ, 2009
Carreer Stats
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | CBJ | 22 | 6 | 0 | 4 | 4 | 8 | 2 | 4 | 23:19 | 0.00 | 0.00 |
| 16-17 | CBJ | 25 | 5 | 0 | 1 | 1 | 10 | -4 | 4 | 24:53 | 0.00 | 0.00 |
| 17-18 | CBJ | 26 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 19:47 | 0.00 | 0.00 |
| 18-19 | CBJ | 27 | 10 | 1 | 2 | 3 | 13 | -1 | 4 | 23:42 | 7.69 | 0.00 |
| 19-20 | CBJ | 28 | 10 | 0 | 3 | 3 | 20 | -4 | 2 | 25:23 | 0.00 | 0.00 |
| 20-21 | TBL | 29 | 20 | 0 | 5 | 5 | 18 | 0 | 6 | 14:07 | 0.00 | 0.00 |
| 24-25 | MTL | 33 | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 11:38 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Jackson LaCombe
Jack Thompson
Nikita Zaitsev
Kris Russell
Sean Durzi